Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
1 Twain, Shania0001Shania Twain 44.5 77 23 22.0 0 3 7 1 0
2 Robinson, Smokey And Miracles0001Smokey Robinson and the Miracles 58.9 87 35 21.2 0 1 8 3 2
3 King, Carole0001Carole King 51.2 92 23 20.5 0 4 5 1 3
4 Queen0001Queen 45.8 90 11 20.5 4 11 9 5 4
5 Simon And Garfunkel0001Simon and Garfunkel 56.1 87 16 20.2 1 0 5 2 2
6 Simone, Nina0001Nina Simone 56.2 88 29 20.2 0 3 4 2 2
7 Diamond, Neil0001Neil Diamond 43.1 77 10 20.1 2 2 3 3 0
8 Rihanna0001Rihanna 55.0 87 9 20.1 2 1 6 3 4
9 Joplin, Janis0001Janis Joplin 61.6 87 35 19.9 0 2 6 6 2
10 Journey0001Journey 51.3 86 25 19.9 0 2 6 1 1
11 Maroon 50001Maroon 5 48.1 83 4 19.8 1 2 5 2 1
12 Garland, Judy0001Judy Garland 67.1 92 39 19.8 0 1 4 6 3
13 Carey, Mariah0001Mariah Carey 48.2 82 14 19.7 2 4 8 3 2
14 Presley, Elvis0001Elvis Presley 56.5 93 14 19.7 1 9 13 10 8
15 Lady Gaga0001Lady Gaga 57.7 86 34 19.7 0 2 5 4 1
16 Jackson, Michael0001Michael Jackson 49.6 95 17 19.6 1 12 5 8 3
17 Creedence Clearwater Revival0001Creedence Clearwater Revival 55.0 90 11 19.6 1 4 10 6 3
18 Cocker, Joe0001Joe Cocker 54.1 77 27 19.5 0 2 6 5 0
19 Streisand, Barbra0001Barbra Streisand 62.9 91 40 19.5 0 0 4 4 2
20 Bee Gees0001The Bee Gees 49.7 87 19 19.5 1 6 7 5 1
21 Rolling Stones0001The Rolling Stones 53.5 88 19 19.4 2 3 10 7 3
22 Rimes, LeAnn0001LeAnn Rimes 36.9 77 5 19.3 1 9 4 2 0
23 Beatles0001The Beatles 50.8 85 3 19.3 6 14 19 18 6
24 Jackson 50001The Jackson 5 44.2 72 23 19.2 0 5 6 2 0
25 Raitt, Bonnie0001Bonnie Raitt 55.8 85 9 19.2 1 1 2 4 2
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.