Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
1 Adams, Bryan0001Bryan Adams 51.1 84 16 17.8 1 3 1 4 1
2 Adele0001Adele 54.9 92 7 19.2 2 4 7 6 4
3 Aerosmith0001Aerosmith 48.9 85 7 17.9 3 4 6 4 4
4 Aguilera, Christina0001Christina Aguilera 50.5 78 21 19.2 0 2 8 1 0
5 Beatles0001The Beatles 50.8 85 3 19.3 6 14 19 18 6
6 Bee Gees0001The Bee Gees 49.7 87 19 19.5 1 6 7 5 1
7 Beyonce0001Beyoncé 57.9 87 15 17.8 1 1 3 7 1
8 Bolton, Michael0001Michael Bolton 52.2 91 18 18.2 3 5 3 6 2
9 Bon Jovi0001Bon Jovi 61.9 86 15 17.7 1 1 2 6 3
10 Branigan, Laura0001Laura Branigan 47.6 83 18 18.3 1 4 1 3 1
11 Brooks, Garth0001Garth Brooks 58.2 92 25 19.2 0 1 7 3 2
12 Carey, Mariah0001Mariah Carey 48.2 82 14 19.7 2 4 8 3 2
13 Clarkson, Kelly0001Kelly Clarkson 43.6 89 6 15.6 5 8 4 5 3
14 Cocker, Joe0001Joe Cocker 54.1 77 27 19.5 0 2 6 5 0
15 Cole, Nat King0001Nat King Cole 43.3 70 14 18.1 1 4 4 3 0
16 Collins, Phil0001Phil Collins 41.9 71 2 17.4 3 4 8 5 0
17 Creedence Clearwater Revival0001Creedence Clearwater Revival 55.0 90 11 19.6 1 4 10 6 3
18 Diamond, Neil0001Neil Diamond 43.1 77 10 20.1 2 2 3 3 0
19 Dion, Celine0001Celine Dion 52.5 92 11 17.3 3 9 5 15 3
20 Estefan, Gloria0001Gloria Estefan 46.8 72 17 18.9 1 4 5 2 0
21 Fitzgerald, Ella0001Ella Fitzgerald 59.1 87 9 17.5 1 0 4 3 2
22 Fleetwood Mac0001Fleetwood Mac 52.4 86 7 18.2 2 1 3 4 1
23 Four Tops0001The Four Tops 53.2 82 6 16.4 2 1 2 5 1
24 Franklin, Aretha0001Aretha Franklin 62.3 89 19 16.7 1 4 7 9 9
25 Garland, Judy0001Judy Garland 67.1 92 39 19.8 0 1 4 6 3
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.