Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
1 Wonder, Stevie0001Stevie Wonder 46.0 84 14 18.3 9 20 17 19 3
2 John, Elton0001Elton John 48.6 90 3 18.6 7 13 10 9 9
3 Beatles0001The Beatles 50.8 85 3 19.3 6 14 19 18 6
4 Clarkson, Kelly0001Kelly Clarkson 43.6 89 6 15.6 5 8 4 5 3
5 Gaye, Marvin0001Marvin Gaye 44.6 78 11 17.9 4 4 5 6 0
6 Queen0001Queen 45.8 90 11 20.5 4 11 9 5 4
7 Aerosmith0001Aerosmith 48.9 85 7 17.9 3 4 6 4 4
8 Bolton, Michael0001Michael Bolton 52.2 91 18 18.2 3 5 3 6 2
9 Collins, Phil0001Phil Collins 41.9 71 2 17.4 3 4 8 5 0
10 Dion, Celine0001Celine Dion 52.5 92 11 17.3 3 9 5 15 3
11 McKnight, Brian0001Brian McKnight 32.9 53 6 18.0 3 3 4 0 0
12 Ross, Diana0001Diana Ross 43.9 85 8 15.6 3 6 5 4 1
13 Temptations0001The Temptations 46.8 87 6 17.1 3 3 4 2 3
14 Adele0001Adele 54.9 92 7 19.2 2 4 7 6 4
15 Carey, Mariah0001Mariah Carey 48.2 82 14 19.7 2 4 8 3 2
16 Diamond, Neil0001Neil Diamond 43.1 77 10 20.1 2 2 3 3 0
17 Fleetwood Mac0001Fleetwood Mac 52.4 86 7 18.2 2 1 3 4 1
18 Four Tops0001The Four Tops 53.2 82 6 16.4 2 1 2 5 1
19 Houston, Whitney0001Whitney Houston 54.4 92 19 18.2 2 10 16 16 5
20 Pink0001Pink 43.2 71 12 17.8 2 3 3 4 0
21 Rihanna0001Rihanna 55.0 87 9 20.1 2 1 6 3 4
22 Rolling Stones0001The Rolling Stones 53.5 88 19 19.4 2 3 10 7 3
23 Supremes, The0001The Supremes 44.0 81 6 16.4 2 2 4 1 2
24 Taylor, James0001James Taylor 43.4 81 15 17.8 2 2 3 2 1
25 Warwick, Dionne0001Dionne Warwick 51.1 92 2 16.9 2 3 7 2 3
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.