Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
1 Jackson, Michael0001Michael Jackson 49.6 95 17 19.6 1 12 5 8 3
2 Presley, Elvis0001Elvis Presley 56.5 93 14 19.7 1 9 13 10 8
3 Underwood, Carrie0001Carrie Underwood 55.2 93 16 18.8 1 5 7 4 4
4 Adele0001Adele 54.9 92 7 19.2 2 4 7 6 4
5 Brooks, Garth0001Garth Brooks 58.2 92 25 19.2 0 1 7 3 2
6 Dion, Celine0001Celine Dion 52.5 92 11 17.3 3 9 5 15 3
7 Garland, Judy0001Judy Garland 67.1 92 39 19.8 0 1 4 6 3
8 Houston, Whitney0001Whitney Houston 54.4 92 19 18.2 2 10 16 16 5
9 Joel, Billy0001Billy Joel 58.3 92 8 18.6 1 4 11 10 4
10 Khan, Chaka0001Chaka Khan 52.0 92 23 18.6 0 5 3 3 2
11 King, Ben E0001Ben E. King 73.3 92 30 15.3 0 1 1 5 5
12 King, Carole0001Carole King 51.2 92 23 20.5 0 4 5 1 3
13 Parton, Dolly0001Dolly Parton 56.5 92 22 17.9 0 2 7 4 2
14 Vandross, Luther0001Luther Vandross 57.2 92 17 17.6 1 6 3 4 4
15 Warwick, Dionne0001Dionne Warwick 51.1 92 2 16.9 2 3 7 2 3
16 Bolton, Michael0001Michael Bolton 52.2 91 18 18.2 3 5 3 6 2
17 Streisand, Barbra0001Barbra Streisand 62.9 91 40 19.5 0 0 4 4 2
18 Creedence Clearwater Revival0001Creedence Clearwater Revival 55.0 90 11 19.6 1 4 10 6 3
19 John, Elton0001Elton John 48.6 90 3 18.6 7 13 10 9 9
20 Queen0001Queen 45.8 90 11 20.5 4 11 9 5 4
21 Clarkson, Kelly0001Kelly Clarkson 43.6 89 6 15.6 5 8 4 5 3
22 Franklin, Aretha0001Aretha Franklin 62.3 89 19 16.7 1 4 7 9 9
23 Heart0001Heart 54.9 89 13 17.0 1 2 5 4 3
24 Hudson, Jennifer0001Jennifer Hudson 65.2 88 38 19.1 0 1 4 1 4
25 Rolling Stones0001The Rolling Stones 53.5 88 19 19.4 2 3 10 7 3
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.