Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
1 King, Ben E0001Ben E. King 73.3 92 30 15.3 0 1 1 5 5
2 Turner, Ike And Tina0001Ike & Tina Turner 69.5 86 36 18.2 0 1 2 4 4
3 Garland, Judy0001Judy Garland 67.1 92 39 19.8 0 1 4 6 3
4 Hudson, Jennifer0001Jennifer Hudson 65.2 88 38 19.1 0 1 4 1 4
5 Streisand, Barbra0001Barbra Streisand 62.9 91 40 19.5 0 0 4 4 2
6 Franklin, Aretha0001Aretha Franklin 62.3 89 19 16.7 1 4 7 9 9
7 Bon Jovi0001Bon Jovi 61.9 86 15 17.7 1 1 2 6 3
8 Joplin, Janis0001Janis Joplin 61.6 87 35 19.9 0 2 6 6 2
9 Fitzgerald, Ella0001Ella Fitzgerald 59.1 87 9 17.5 1 0 4 3 2
10 Knight, Gladys And Pips0001Gladys Knight and the Pips 58.9 83 11 16.8 1 1 3 6 1
11 Robinson, Smokey And Miracles0001Smokey Robinson and the Miracles 58.9 87 35 21.2 0 1 8 3 2
12 Joel, Billy0001Billy Joel 58.3 92 8 18.6 1 4 11 10 4
13 Brooks, Garth0001Garth Brooks 58.2 92 25 19.2 0 1 7 3 2
14 Beyonce0001Beyoncé 57.9 87 15 17.8 1 1 3 7 1
15 Lady Gaga0001Lady Gaga 57.7 86 34 19.7 0 2 5 4 1
16 Redding, Otis0001Otis Redding 57.3 84 12 18.8 1 3 2 7 3
17 Vandross, Luther0001Luther Vandross 57.2 92 17 17.6 1 6 3 4 4
18 Parton, Dolly0001Dolly Parton 56.5 92 22 17.9 0 2 7 4 2
19 Presley, Elvis0001Elvis Presley 56.5 93 14 19.7 1 9 13 10 8
20 Simone, Nina0001Nina Simone 56.2 88 29 20.2 0 3 4 2 2
21 Simon And Garfunkel0001Simon and Garfunkel 56.1 87 16 20.2 1 0 5 2 2
22 Raitt, Bonnie0001Bonnie Raitt 55.8 85 9 19.2 1 1 2 4 2
23 Underwood, Carrie0001Carrie Underwood 55.2 93 16 18.8 1 5 7 4 4
24 Creedence Clearwater Revival0001Creedence Clearwater Revival 55.0 90 11 19.6 1 4 10 6 3
25 Rihanna0001Rihanna 55.0 87 9 20.1 2 1 6 3 4
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.