AI3 - Final 7
[back to top] Performances & Results
# | Slot | Performance | Approval Rating | σ | Result | ||
---|---|---|---|---|---|---|---|
1 | 1/7 |
| 22 | ![]() |
|||
2 | 2/7 |
| 15 | ![]() |
|||
3 | 3/7 |
| 25 | ![]() |
|||
4 | 4/7 |
| 21 | ![]() |
|||
5 | 5/7 |
| 19 | ![]() |
|||
6 | 6/7 |
| 24 | ![]() |
|||
7 | 7/7 |
| 21 | ![]() |
[back to top] Ratings Distribution
[back to top] Summary
