Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
401 Secret Garden0001Secret Garden 51.0 51 51 22.0 0 0 1 0 0
402 Beatles0001The Beatles 50.8 85 3 19.3 6 14 19 18 6
403 Brown, Chris0001Chris Brown 50.7 71 16 15.7 1 0 0 2 0
404 Urban, Keith0001Keith Urban 50.7 76 25 20.9 0 2 4 3 0
405 Aguilera, Christina0001Christina Aguilera 50.5 78 21 19.2 0 2 8 1 0
406 Dion, Celine and Peabo Bryson0001Celine Dion & Peabo Bryson 50.5 82 19 18.0 1 0 0 0 1
407 Lansbury, Angela0001Angela Lansbury 50.5 82 19 18.0 1 0 0 0 1
408 Monica0001Monica 50.5 60 41 19.0 0 0 1 1 0
409 Coldplay0001Coldplay 50.1 78 19 18.1 1 2 1 4 0
410 Benson, George0001George Benson 50.0 50 50 20.0 0 0 2 0 0
411 Carlile, Brandy0001Brandi Carlile 50.0 50 50 20.0 0 0 1 0 0
412 Gerry And The Pacemakers0001Gerry and the Pacemakers 50.0 50 50 22.0 0 0 1 0 0
413 Lewis, Huey And News0001Huey Lewis and the News 50.0 50 50 17.0 0 0 1 0 0
414 McLachlan, Sarah0001Sarah McLachlan 50.0 61 38 17.8 0 1 3 1 0
415 Nail, David0001David Nail 50.0 50 50 24.0 0 0 1 0 0
416 Nashville Teens0001The Nashville Teens 50.0 65 35 21.0 0 1 0 1 0
417 Nilsson0001Nilsson 50.0 82 22 19.8 0 2 2 1 1
418 Spears, Britney0001Britney Spears 50.0 62 38 22.5 0 1 0 1 0
419 Williams, Hank0001Hank Williams 50.0 50 50 24.0 0 0 1 0 0
420 Zombies0001The Zombies 50.0 71 25 21.3 0 1 1 1 0
421 Etheridge, Melissa0001Melissa Etheridge 49.8 69 7 19.1 1 0 3 4 0
422 Twillie, Carmen0001Carmen Twillie 49.8 89 24 19.0 0 2 1 0 1
423 Bee Gees0001The Bee Gees 49.7 87 19 19.5 1 6 7 5 1
424 Robinson, Vicki Sue0001Vicki Sue Robinson 49.6 72 17 20.2 1 0 3 1 0
425 Vanilla Fudge0001Vanilla Fudge 49.6 81 6 17.2 1 0 2 1 1
426 Wilde, Kim0001Kim Wilde 49.6 81 6 17.2 1 0 2 1 1
427 Jackson, Michael0001Michael Jackson 49.6 95 17 19.6 1 12 5 8 3
428 Cyrus, Miley0001Miley Cyrus 49.5 80 6 16.8 1 1 1 2 1
429 Lafourcade, Miguel and Natalie0001Miguel and Natalie Lafourcade 49.5 69 30 22.0 0 1 0 1 0
430 Potter, Grace and Nocturnals0001Grace Potter and the Nocturnals 49.5 59 40 24.5 0 0 2 0 0
431 Keys, Alicia0001Alicia Keys 49.4 81 12 18.6 1 5 6 3 2
432 Martika0001Martika 49.3 64 39 20.0 0 1 1 1 0
433 Tritt, Travis0001Travis Tritt 49.3 60 35 18.8 0 1 2 1 0
434 Evans, Sara0001Sara Evans 49.2 73 20 17.6 0 2 0 3 0
435 Carmen, Eric0001Eric Carmen 49.2 92 11 15.3 1 2 0 1 2
436 Davis, Billie0001Billie Davis 49.0 49 49 21.0 0 0 1 0 0
437 Exciters0001The Exciters 49.0 49 49 21.0 0 0 1 0 0
438 Free0001Free 49.0 73 25 18.0 0 1 0 1 0
439 Gabriel, Peter0001Peter Gabriel 49.0 49 49 20.0 0 0 1 0 0
440 Henley, Don0001Don Henley 49.0 49 49 16.0 0 0 1 0 0
441 Martha And Vandellas0001Martha and the Vandellas 49.0 67 34 18.0 0 2 3 3 0
442 Pointer Sisters0001The Pointer Sisters 49.0 49 49 24.0 0 0 1 0 0
443 Westlife0001Westlife 49.0 51 47 18.0 0 0 2 0 0
444 Aerosmith0001Aerosmith 48.9 85 7 17.9 3 4 6 4 4
445 Jodeci0001Jodeci 48.7 67 25 19.5 0 2 2 2 0
446 John, Elton0001Elton John 48.6 90 3 18.6 7 13 10 9 9
447 One Direction0001One Direction 48.3 74 14 17.7 1 0 1 1 0
448 Doobie Brothers0001The Doobie Brothers 48.3 80 19 19.0 1 1 0 1 1
449 Incubus0001Incubus 48.3 90 21 18.8 0 2 1 0 1
450 Sheeran, Ed0001Ed Sheeran 48.2 81 22 17.3 0 5 1 3 1
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.