Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
426 Wilde, Kim0001Kim Wilde 49.6 81 6 17.2 1 0 2 1 1
427 Jackson, Michael0001Michael Jackson 49.6 95 17 19.6 1 12 5 8 3
428 Cyrus, Miley0001Miley Cyrus 49.5 80 6 16.8 1 1 1 2 1
429 Lafourcade, Miguel and Natalie0001Miguel and Natalie Lafourcade 49.5 69 30 22.0 0 1 0 1 0
430 Potter, Grace and Nocturnals0001Grace Potter and the Nocturnals 49.5 59 40 24.5 0 0 2 0 0
431 Keys, Alicia0001Alicia Keys 49.4 81 12 18.6 1 5 6 3 2
432 Martika0001Martika 49.3 64 39 20.0 0 1 1 1 0
433 Tritt, Travis0001Travis Tritt 49.3 60 35 18.8 0 1 2 1 0
434 Evans, Sara0001Sara Evans 49.2 73 20 17.6 0 2 0 3 0
435 Carmen, Eric0001Eric Carmen 49.2 92 11 15.3 1 2 0 1 2
436 Davis, Billie0001Billie Davis 49.0 49 49 21.0 0 0 1 0 0
437 Exciters0001The Exciters 49.0 49 49 21.0 0 0 1 0 0
438 Free0001Free 49.0 73 25 18.0 0 1 0 1 0
439 Gabriel, Peter0001Peter Gabriel 49.0 49 49 20.0 0 0 1 0 0
440 Henley, Don0001Don Henley 49.0 49 49 16.0 0 0 1 0 0
441 Martha And Vandellas0001Martha and the Vandellas 49.0 67 34 18.0 0 2 3 3 0
442 Pointer Sisters0001The Pointer Sisters 49.0 49 49 24.0 0 0 1 0 0
443 Westlife0001Westlife 49.0 51 47 18.0 0 0 2 0 0
444 Aerosmith0001Aerosmith 48.9 85 7 17.9 3 4 6 4 4
445 Jodeci0001Jodeci 48.7 67 25 19.5 0 2 2 2 0
446 John, Elton0001Elton John 48.6 90 3 18.6 7 13 10 9 9
447 One Direction0001One Direction 48.3 74 14 17.7 1 0 1 1 0
448 Doobie Brothers0001The Doobie Brothers 48.3 80 19 19.0 1 1 0 1 1
449 Incubus0001Incubus 48.3 90 21 18.8 0 2 1 0 1
450 Sheeran, Ed0001Ed Sheeran 48.2 81 22 17.3 0 5 1 3 1
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.