Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
251 Reed, Jimmy0001Jimmy Reed 59.0 59 59 19.0 0 0 1 0 0
252 Wilson, Dooley0001Dooley Wilson 59.0 59 59 19.0 0 0 1 0 0
253 Knight, Gladys And Pips0001Gladys Knight and the Pips 58.9 83 11 16.8 1 1 3 6 1
254 Robinson, Smokey And Miracles0001Smokey Robinson and the Miracles 58.9 87 35 21.2 0 1 8 3 2
255 Coloro Love0001Alejandro Aranda 58.8 81 35 23.2 0 1 2 2 1
256 Stapleton, Chris0001Chris Stapleton 58.7 71 35 16.7 0 1 0 2 0
257 Carpenters0001Carpenters 58.5 92 2 15.2 1 1 0 2 2
258 Beach Boys0001The Beach Boys 58.3 76 44 25.3 0 0 2 1 0
259 Joel, Billy0001Billy Joel 58.3 92 8 18.6 1 4 11 10 4
260 Brooks, Garth0001Garth Brooks 58.2 92 25 19.2 0 1 7 3 2
261 Bieber, Justin0001Justin Bieber 58.0 66 39 26.3 0 1 0 3 0
262 Hawkins, Screamin' Jay0001Screamin' Jay Hawkins 58.0 88 29 17.5 0 2 0 0 2
263 James, Shawn0001Shawn James 58.0 58 58 29.0 0 0 1 0 0
264 Jay Z0001Jay-Z 58.0 58 58 24.0 0 0 1 0 0
265 Jennings, Waylon0001Waylon Jennings 58.0 72 44 19.0 0 0 1 1 0
266 Lennox, Annie0001Annie Lennox 58.0 88 29 17.5 0 2 0 0 2
267 Manchester, Melissa0001Melissa Manchester 58.0 84 32 14.0 0 1 0 0 1
268 Marshall Tucker Band0001Marshall Tucker Band 58.0 72 44 19.0 0 0 1 1 0
269 Messina, Jo Dee0001Jo Dee Messina 58.0 58 58 19.0 0 0 1 0 0
270 Minaj, Nicki0001Nicki Minaij 58.0 58 58 22.0 0 0 1 0 0
271 Sisqo0001Sisqo 58.0 58 58 26.0 0 0 1 0 0
272 Snow Patrol0001Snow Patrol 58.0 58 58 20.0 0 0 1 0 0
273 Thompson Square0001Thompson Square 58.0 58 58 24.0 0 0 1 0 0
274 West, Kanye0001Kanye West 58.0 87 29 17.5 0 1 0 0 1
275 Beyonce0001Beyoncé 57.9 87 15 17.8 1 1 3 7 1
276 Lady Gaga0001Lady Gaga 57.7 86 34 19.7 0 2 5 4 1
277 Flack, Roberta0001Roberta Flack 57.5 86 29 18.5 0 1 0 0 1
278 LaMontagne, Ray0001Ray LaMontagne 57.4 75 21 17.3 0 2 0 5 0
279 Lynyrd Skynyrd0001Lynyrd Skynyrd 57.4 83 28 18.4 0 2 2 3 1
280 Redding, Otis0001Otis Redding 57.3 84 12 18.8 1 3 2 7 3
281 Muse0001Muse 57.3 77 37 22.4 0 1 4 3 0
282 Vandross, Luther0001Luther Vandross 57.2 92 17 17.6 1 6 3 4 4
283 Cheap Trick0001Cheap Trick 57.0 86 28 10.0 0 1 0 0 1
284 Houston, Thelma0001Thelma Houston 57.0 61 53 19.7 0 0 2 1 0
285 Jefferson Airplane0001Jefferson Airplane 57.0 60 54 25.0 0 0 2 1 0
286 Kodaline0001Kodaline 57.0 57 57 25.0 0 0 1 0 0
287 Martin, Dean0001Dean Martin 57.0 57 57 17.0 0 0 1 0 0
288 Shinedown0001Shinedown 57.0 83 28 18.0 0 3 0 2 2
289 Myles, Alannah0001Alannah Myles 56.5 57 56 25.5 0 0 2 0 0
290 Parton, Dolly0001Dolly Parton 56.5 92 22 17.9 0 2 7 4 2
291 Presley, Elvis0001Elvis Presley 56.5 93 14 19.7 1 9 13 10 8
292 McCain, Edwin0001Edwin McCain 56.4 81 22 18.0 0 2 3 3 1
293 Lambert, Miranda0001Miranda Lambert 56.4 72 39 22.4 0 1 3 3 0
294 Grande, Arianna0001Ariana Grande 56.3 58 53 21.3 0 0 3 0 0
295 Green, Al0001Al Green 56.2 80 27 19.2 0 1 2 1 1
296 Simone, Nina0001Nina Simone 56.2 88 29 20.2 0 3 4 2 2
297 Sledge, Percy0001Percy Sledge 56.1 91 19 18.3 1 1 3 2 1
298 Simon And Garfunkel0001Simon and Garfunkel 56.1 87 16 20.2 1 0 5 2 2
299 Arthur, James0001James Arthur 56.0 56 56 24.0 0 0 1 0 0
300 Hozier0001Hozier 56.0 56 56 24.0 0 0 1 0 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.