Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
201 Streisand, Barbra0001Barbra Streisand 62.9 91 40 19.5 0 0 4 4 2
202 Orbison, Roy0001Roy Orbison 62.8 74 37 18.8 0 1 0 3 0
203 Cooke, Sam0001Sam Cooke 62.7 75 45 22.1 0 0 3 6 0
204 Carey, Mariah And Houston, Whitney0001Mariah Carey & Whitney Houston 62.3 70 55 21.3 0 0 1 2 0
205 Franklin, Aretha0001Aretha Franklin 62.3 89 19 16.7 1 4 7 9 9
206 Withers, Bill0001Bill Withers 62.1 90 18 18.1 1 1 1 4 2
207 Allman Brothers Band0001The Allman Brothers Band 62.0 90 43 19.0 0 0 2 0 1
208 DeShannon, Jackie0001Jackie DeShannon 62.0 62 62 16.0 0 0 0 1 0
209 Harris, Wynonie0001Wynonie Harris 62.0 62 62 22.0 0 0 0 1 0
210 Idol, Billy0001Billy Idol 62.0 62 62 28.0 0 0 0 1 0
211 Joy, Vance0001Vance Joy 62.0 62 62 22.0 0 0 0 1 0
212 London, Julie0001Julie London 62.0 62 62 20.0 0 0 0 1 0
213 Mann, Tamela0001Tamela Mann 62.0 62 62 22.0 0 0 0 1 0
214 Moore, Melba0001Melba Moore 62.0 62 62 20.0 0 0 0 1 0
215 Nixon, Marni0001Marni Nixon 62.0 62 62 17.0 0 0 0 1 0
216 Simple Minds0001Simple Minds 62.0 62 62 17.0 0 0 0 1 0
217 Tallest Man On Earth0001The Tallest Man On Earth 62.0 62 62 25.0 0 0 0 1 0
218 Bon Jovi0001Bon Jovi 61.9 86 15 17.7 1 1 2 6 3
219 Jessie J0001Jessie J 61.8 87 26 19.1 0 1 3 4 1
220 Baker, Chet0001Chet Baker 61.7 92 39 19.0 0 1 2 2 1
221 Joplin, Janis0001Janis Joplin 61.6 87 35 19.9 0 2 6 6 2
222 Womack, Lee Ann0001Lee Ann Womack 61.5 77 46 17.5 0 0 1 1 0
223 French, Nicki0001Nicki French 61.3 73 54 19.7 0 0 2 1 0
224 Morissette, Alanis0001Alanis Morissette 61.3 79 36 22.0 0 1 0 2 0
225 Collective Soul0001Collective Soul 61.0 61 61 24.0 0 0 0 1 0
226 Eldredge, Brett0001Brett Eldredge 61.0 61 61 16.0 0 0 0 1 0
227 Ellison, Lorraine0001Lorraine Ellison 61.0 61 61 23.0 0 0 0 1 0
228 Four Seasons, The0001The Four Seasons 61.0 61 61 23.0 0 0 0 1 0
229 Lady Gaga and Bradley Cooper0001Lady Gaga & Bradley Cooper 61.0 61 61 28.0 0 0 0 1 0
230 Madcon0001Madcon 61.0 61 61 23.0 0 0 0 1 0
231 Michaelson, Ingrid0001Ingrid Michaelson 61.0 61 61 20.0 0 0 0 1 0
232 Three Dog Night0001Three Dog Night 61.0 61 61 20.0 0 0 0 1 0
233 Montgomery Gentry0001Montgomery Gentry 60.8 70 42 20.8 0 0 1 3 0
234 Pretenders0001The Pretenders 60.8 93 18 16.5 1 0 1 0 2
235 Hathaway, Donny0001Donny Hathaway 60.5 88 29 17.6 0 1 3 3 1
236 Disclosure0001Disclosure 60.0 60 60 21.0 0 0 0 1 0
237 Eternal0001Eternal 60.0 60 60 18.0 0 0 0 1 0
238 Hendrix, Jimi Experience0001The Jimi Hendrix Experience 60.0 77 43 23.0 0 0 1 1 0
239 Miller, Glenn, Band0001Glenn Miller Band 60.0 60 60 21.0 0 0 0 1 0
240 Mills, Stephanie0001Stephanie Mills 60.0 60 60 24.0 0 0 0 1 0
241 Ronson, Mark0001Mark Ronson 60.0 66 54 22.0 0 0 1 1 0
242 McCartney, Paul0001Paul McCartney 59.8 82 17 20.5 1 0 2 2 1
243 Charles, Ray0001Ray Charles 59.6 87 43 19.8 0 0 5 3 1
244 Crudup, Arthur0001Arthur "Big Boy" Crudup 59.5 73 46 21.0 0 0 1 1 0
245 Cole, Natalie0001Natalie Cole 59.3 87 26 17.8 0 1 0 2 1
246 Fitzgerald, Ella0001Ella Fitzgerald 59.1 87 9 17.5 1 0 4 3 2
247 Doors0001The Doors 59.0 82 47 18.0 0 0 2 0 1
248 Feliciano, Jose0001Jose Feliciano 59.0 82 47 18.0 0 0 2 0 1
249 Foster People0001Foster The People 59.0 59 59 23.0 0 0 1 0 0
250 Frampton, Peter0001Peter Frampton 59.0 76 48 17.3 0 0 3 1 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.