Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
1 Beatles0001The Beatles 50.8 85 3 19.3 6 14 19 18 6
2 Wonder, Stevie0001Stevie Wonder 46.0 84 14 18.3 9 20 17 19 3
3 Houston, Whitney0001Whitney Houston 54.4 92 19 18.2 2 10 16 16 5
4 Presley, Elvis0001Elvis Presley 56.5 93 14 19.7 1 9 13 10 8
5 Joel, Billy0001Billy Joel 58.3 92 8 18.6 1 4 11 10 4
6 Creedence Clearwater Revival0001Creedence Clearwater Revival 55.0 90 11 19.6 1 4 10 6 3
7 John, Elton0001Elton John 48.6 90 3 18.6 7 13 10 9 9
8 Rolling Stones0001The Rolling Stones 53.5 88 19 19.4 2 3 10 7 3
9 Queen0001Queen 45.8 90 11 20.5 4 11 9 5 4
10 Aguilera, Christina0001Christina Aguilera 50.5 78 21 19.2 0 2 8 1 0
11 Carey, Mariah0001Mariah Carey 48.2 82 14 19.7 2 4 8 3 2
12 Collins, Phil0001Phil Collins 41.9 71 2 17.4 3 4 8 5 0
13 Robinson, Smokey And Miracles0001Smokey Robinson and the Miracles 58.9 87 35 21.2 0 1 8 3 2
14 Adele0001Adele 54.9 92 7 19.2 2 4 7 6 4
15 Bee Gees0001The Bee Gees 49.7 87 19 19.5 1 6 7 5 1
16 Brooks, Garth0001Garth Brooks 58.2 92 25 19.2 0 1 7 3 2
17 Franklin, Aretha0001Aretha Franklin 62.3 89 19 16.7 1 4 7 9 9
18 Parton, Dolly0001Dolly Parton 56.5 92 22 17.9 0 2 7 4 2
19 Twain, Shania0001Shania Twain 44.5 77 23 22.0 0 3 7 1 0
20 Underwood, Carrie0001Carrie Underwood 55.2 93 16 18.8 1 5 7 4 4
21 Warwick, Dionne0001Dionne Warwick 51.1 92 2 16.9 2 3 7 2 3
22 Aerosmith0001Aerosmith 48.9 85 7 17.9 3 4 6 4 4
23 Cocker, Joe0001Joe Cocker 54.1 77 27 19.5 0 2 6 5 0
24 Jackson 50001The Jackson 5 44.2 72 23 19.2 0 5 6 2 0
25 Joplin, Janis0001Janis Joplin 61.6 87 35 19.9 0 2 6 6 2
26 Journey0001Journey 51.3 86 25 19.9 0 2 6 1 1
27 Keys, Alicia0001Alicia Keys 49.4 81 12 18.6 1 5 6 3 2
28 Rihanna0001Rihanna 55.0 87 9 20.1 2 1 6 3 4
29 Charles, Ray0001Ray Charles 59.6 87 43 19.8 0 0 5 3 1
30 DeGraw, Gavin0001Gavin DeGraw 47.0 82 10 19.8 1 0 5 1 1
31 Dion, Celine0001Celine Dion 52.5 92 11 17.3 3 9 5 15 3
32 Estefan, Gloria0001Gloria Estefan 46.8 72 17 18.9 1 4 5 2 0
33 Gaye, Marvin0001Marvin Gaye 44.6 78 11 17.9 4 4 5 6 0
34 Heart0001Heart 54.9 89 13 17.0 1 2 5 4 3
35 Jackson, Michael0001Michael Jackson 49.6 95 17 19.6 1 12 5 8 3
36 King, Carole0001Carole King 51.2 92 23 20.5 0 4 5 1 3
37 Lady Gaga0001Lady Gaga 57.7 86 34 19.7 0 2 5 4 1
38 Lauper, Cyndi0001Cyndi Lauper 46.8 75 15 18.5 1 3 5 4 0
39 Maroon 50001Maroon 5 48.1 83 4 19.8 1 2 5 2 1
40 McBride, Martina0001Martina McBride 54.1 82 34 19.2 0 5 5 6 1
41 Ronstadt, Linda0001Linda Ronstadt 47.8 66 34 18.5 0 3 5 2 0
42 Ross, Diana0001Diana Ross 43.9 85 8 15.6 3 6 5 4 1
43 Simon And Garfunkel0001Simon and Garfunkel 56.1 87 16 20.2 1 0 5 2 2
44 Sinatra, Frank0001Frank Sinatra 54.4 87 9 18.4 1 5 5 6 3
45 Clarkson, Kelly0001Kelly Clarkson 43.6 89 6 15.6 5 8 4 5 3
46 Cline, Patsy0001Patsy Cline 43.6 56 25 19.0 0 1 4 0 0
47 Cole, Nat King0001Nat King Cole 43.3 70 14 18.1 1 4 4 3 0
48 Drifters0001The Drifters 47.0 50 43 19.3 0 0 4 0 0
49 Fitzgerald, Ella0001Ella Fitzgerald 59.1 87 9 17.5 1 0 4 3 2
50 Garland, Judy0001Judy Garland 67.1 92 39 19.8 0 1 4 6 3
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.