AI16 - Finale
[back to top] Performances & Results
# | Slot | Performance | Approval Rating | σ | Result | ||
---|---|---|---|---|---|---|---|
1 | 1/9 |
| 16 | ![]() |
|||
2 | 2/9 |
| 19 | ![]() |
|||
3 | 3/9 |
| 23 | ![]() |
|||
4/9 |
| 20 | ![]() |
||||
5 | 5/9 |
| 24 | ![]() |
|||
6 | 6/9 |
| 20 | ![]() |
|||
7 | 7/9 |
| 23 | ![]() |
|||
8 | 8/9 |
| 28 | ![]() |
|||
9 | 9/9 |
| 21 | ![]() |
[back to top] Ratings Distribution
[back to top] Summary
