AI16 - Victory/2nd Chance
[back to top] Performances & Results
| # | Slot | Performance | Approval Rating | σ | Result | ||
|---|---|---|---|---|---|---|---|
| 1 | 1/14 | 
  | 21 | ![]()  | 
	|||
| 2 | 2/14 | 
  | 27 | ![]()  | 
	|||
| 3 | 3/14 | 
  | 11 | ![]()  | 
	|||
| 4 | 4/14 | 
  | 17 | ![]()  | 
	|||
| 5 | 5/14 | 
  | 19 | ![]()  | 
	|||
| 6 | 6/14 | 
  | 26 | ![]()  | 
	|||
| 7 | 7/14 | 
  | 16 | ![]()  | 
	|||
| 8 | 8/14 | 
  | 22 | ![]()  | 
	|||
| 9 | 9/14 | 
  | 14 | ![]()  | 
	|||
| 10 | 10/14 | 
  | 25 | ![]()  | 
	|||
| 11 | 11/14 | 
  | 19 | ![]()  | 
	|||
| 12 | 12/14 | 
  | 23 | ![]()  | 
	|||
| 13 | 13/14 | 
  | 24 | ![]()  | 
	|||
| 14 | 14/14 | 
  | 23 | ![]()  | 
	
[back to top] Ratings Distribution
[back to top] Summary
				



