Songs
[back to top] American Idol Songs
Click on a column header to sort by that column.
# | Song / Artist | Avg Rtg | Solo | Year | APA | Adv | AV | AJ | B3 | Elm | Trend | XFact |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1351 | 16.0 | 16.0 | 2007 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | -42.3 | |
1352 | 16.0 | 16.0 | 2012 | 2.0 | 1 | 0 | 1 | 0 | 0 | n/a | -8.0 | |
1353 | 16.0 | 16.0 | 1965 | 43.0 | 1 | 1 | 0 | 1 | 0 | n/a | -22.4 | |
1354 | 16.0 | n/a | 1964 | 48.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | |
1355 | 15.0 | 15.0 | 2001 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | -2.5 | |
1356 | 15.0 | 15.0 | 1983 | 19.0 | 1 | 1 | 0 | 1 | 0 | n/a | -34.2 | |
1357 | 15.0 | 15.0 | 1975 | 28.0 | 1 | 1 | 0 | 0 | 0 | n/a | -30.1 | |
1358 | 15.0 | 15.0 | 2000 | 7.0 | 1 | 1 | 0 | 0 | 0 | n/a | -4.6 | |
1359 | 15.0 | n/a | 2013 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | |
1360 | 15.0 | 15.0 | 1987 | 28.0 | 2 | 2 | 0 | 0 | 0 | n/a | -44.8 | |
1361 | 15.0 | 15.0 | 2001 | 18.0 | 1 | 0 | 1 | 0 | 0 | n/a | -28.0 | |
1362 | 15.0 | 15.0 | 1978 | 33.0 | 0 | 0 | 0 | 1 | 1 | n/a | -33.0 | |
1363 | 15.0 | 15.0 | 1979 | 30.0 | 1 | 1 | 0 | 1 | 0 | n/a | -31.3 | |
1364 | 15.0 | 15.0 | 1984 | 25.0 | 0 | 0 | 0 | 1 | 1 | n/a | -25.0 | |
1365 | 15.0 | 15.0 | 1981 | 38.0 | 1 | 1 | 0 | 0 | 0 | n/a | -40.6 | |
1366 | 14.0 | 14.0 | 2009 | 1.0 | 0 | 0 | 0 | 0 | 1 | n/a | n/a | |
1367 | 14.0 | 14.0 | 1953 | 57.0 | 0 | 0 | 0 | 1 | 1 | n/a | -25.0 | |
1368 |
From: Cats
|
14.0 | 14.0 | 1981 | 27.0 | 1 | 1 | 0 | 0 | 0 | n/a | -32.5 |
1369 | 14.0 | 14.0 | 1979 | 29.0 | 1 | 1 | 0 | 0 | 0 | n/a | -32.5 | |
1370 | 14.0 | 14.0 | 2000 | 3.0 | 1 | 1 | 0 | 1 | 0 | n/a | -31.2 | |
1371 | 14.0 | 14.0 | 1973 | 33.0 | 1 | 1 | 0 | 0 | 0 | n/a | 7.0 | |
1372 | 13.0 | 13.0 | 1965 | 55.0 | 0 | 0 | 0 | 0 | 1 | n/a | n/a | |
1373 | 13.0 | 13.0 | 1999 | 6.0 | 1 | 1 | 0 | 0 | 0 | n/a | 4.5 | |
1374 |
American Idol original song
|
13.0 | 13.0 | 2018 | 0.0 | 0 | 0 | 0 | 0 | 1 | n/a | -33.6 |
1375 | 13.0 | 13.0 | 1976 | 32.0 | 1 | 1 | 0 | 0 | 0 | n/a | -20.5 | |
1376 |
American Idol original song
|
13.0 | 13.0 | 2006 | 0.0 | 0 | 0 | 0 | 0 | 1 | n/a | -43.7 |
1377 | 13.0 | 13.0 | 1959 | 46.0 | 1 | 1 | 0 | 1 | 0 | n/a | -29.4 | |
1378 | 13.0 | 13.0 | 1981 | 34.0 | 1 | 1 | 0 | 1 | 0 | n/a | 0.5 | |
1379 | 12.0 | n/a | 2009 | 5.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | |
1380 | 12.0 | 12.0 | 1967 | 40.0 | 1 | 1 | 0 | 0 | 0 | n/a | -30.5 | |
1381 | 12.0 | 12.0 | 1984 | 24.0 | 0 | 0 | 0 | 0 | 1 | n/a | -9.0 | |
1382 | 12.0 | 12.0 | 1977 | 29.0 | 1 | 1 | 0 | 1 | 0 | n/a | -26.3 | |
1383 | 12.0 | 12.0 | 2006 | 9.0 | 0 | 0 | 0 | 0 | 1 | n/a | n/a | |
1384 | 12.0 | 12.0 | 1980 | 36.0 | 1 | 1 | 0 | 0 | 1 | n/a | n/a | |
1385 | 12.0 | 12.0 | 1996 | 12.0 | 1 | 1 | 0 | 0 | 0 | n/a | -43.0 | |
1386 | 11.5 | 11.5 | 2008 | 10.7 | 0 | 0 | 0 | 0 | 3 | n/a | -11.5 | |
1387 | 11.0 | 11.0 | 2005 | 1.0 | 0 | 0 | 0 | 1 | 1 | n/a | -41.8 | |
1388 | 11.0 | 11.0 | 1965 | 40.0 | 1 | 1 | 0 | 1 | 0 | n/a | -25.1 | |
1389 | 11.0 | 11.0 | 1983 | 29.0 | 0 | 0 | 0 | 0 | 1 | n/a | n/a | |
1390 | 11.0 | 11.0 | 1994 | 9.0 | 0 | 0 | 0 | 0 | 1 | n/a | n/a | |
1391 | 11.0 | 11.0 | 2016 | 2.0 | 1 | 0 | 1 | 0 | 0 | n/a | -14.5 | |
1392 | 10.0 | 10.0 | 2013 | 2.0 | 0 | 0 | 0 | 0 | 1 | n/a | n/a | |
1393 | 10.0 | 10.0 | 1972 | 32.0 | 1 | 1 | 0 | 0 | 0 | n/a | -23.9 | |
1394 | 10.0 | 10.0 | 2001 | 4.0 | 1 | 1 | 0 | 0 | 0 | n/a | 0.0 | |
1395 | 10.0 | 10.0 | 2000 | 4.0 | 0 | 0 | 0 | 0 | 1 | n/a | n/a | |
1396 | 10.0 | 10.0 | 1966 | 42.0 | 0 | 0 | 0 | 1 | 1 | n/a | -45.2 | |
1397 | 10.0 | 10.0 | 2013 | 5.0 | 1 | 0 | 1 | 0 | 0 | n/a | -38.0 | |
1398 | 10.0 | 10.0 | 2001 | 5.0 | 0 | 0 | 0 | 0 | 1 | n/a | n/a | |
1399 | 10.0 | 10.0 | 2009 | 5.0 | 0 | 0 | 0 | 1 | 1 | n/a | -32.9 | |
1400 |
From: Pal Joey
|
9.0 | 9.0 | 1940 | 66.0 | 1 | 1 | 0 | 0 | 0 | n/a | -27.9 |