Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
126 Lauper, Cyndi0001Cyndi Lauper 46.8 75 15 18.5 1 3 5 4 0
127 Mars, Bruno0001Bruno Mars 46.8 80 14 18.0 1 3 2 3 1
128 Temptations0001The Temptations 46.8 87 6 17.1 3 3 4 2 3
129 Estefan, Gloria0001Gloria Estefan 46.8 72 17 18.9 1 4 5 2 0
130 Hill, Faith0001Faith Hill 46.7 82 20 17.7 0 6 2 2 2
131 Wonder, Stevie0001Stevie Wonder 46.0 84 14 18.3 9 20 17 19 3
132 Queen0001Queen 45.8 90 11 20.5 4 11 9 5 4
133 Gaye, Marvin0001Marvin Gaye 44.6 78 11 17.9 4 4 5 6 0
134 Twain, Shania0001Shania Twain 44.5 77 23 22.0 0 3 7 1 0
135 Summer, Donna0001Donna Summer 44.5 86 7 18.4 1 4 3 1 1
136 Jackson 50001The Jackson 5 44.2 72 23 19.2 0 5 6 2 0
137 Supremes, The0001The Supremes 44.0 81 6 16.4 2 2 4 1 2
138 Ross, Diana0001Diana Ross 43.9 85 8 15.6 3 6 5 4 1
139 Clarkson, Kelly0001Kelly Clarkson 43.6 89 6 15.6 5 8 4 5 3
140 Cline, Patsy0001Patsy Cline 43.6 56 25 19.0 0 1 4 0 0
141 Sedaka, Neil0001Neil Sedaka 43.6 92 15 15.4 2 1 1 0 1
142 Taylor, James0001James Taylor 43.4 81 15 17.8 2 2 3 2 1
143 Cole, Nat King0001Nat King Cole 43.3 70 14 18.1 1 4 4 3 0
144 No Doubt0001No Doubt 43.2 58 15 20.0 1 1 3 0 0
145 Pink0001Pink 43.2 71 12 17.8 2 3 3 4 0
146 Diamond, Neil0001Neil Diamond 43.1 77 10 20.1 2 2 3 3 0
147 Mayer, John0001John Mayer 42.5 74 21 19.2 0 4 0 2 0
148 Lettermen0001The Lettermen 41.9 71 20 19.6 0 3 3 1 0
149 Collins, Phil0001Phil Collins 41.9 71 2 17.4 3 4 8 5 0
150 Manilow, Barry0001Barry Manilow 41.8 78 7 18.1 3 1 2 2 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.