Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
1 Jackson, Michael0001Michael Jackson 49.6 95 17 19.6 1 12 5 8 3
2 Midler, Bette0001Bette Midler 55.5 95 15 17.6 1 2 1 3 1
3 Dylan, Bob0001Bob Dylan 69.2 94 17 17.0 1 0 1 5 2
4 Holiday, Billie0001Billie Holiday 67.8 94 21 17.8 0 1 1 3 4
5 Tears For Fears0001Tears For Fears 54.2 94 17 16.2 1 2 0 1 2
6 Led Zeppelin0001Led Zeppelin 83.0 93 65 20.4 0 0 0 1 4
7 Lennon, John0001John Lennon 64.7 93 39 19.0 0 1 3 1 2
8 Presley, Elvis0001Elvis Presley 56.5 93 14 19.7 1 9 13 10 8
9 Underwood, Carrie0001Carrie Underwood 55.2 93 16 18.8 1 5 7 4 4
10 Adele0001Adele 54.9 92 7 19.2 2 4 7 6 4
11 Baker, Chet0001Chet Baker 61.7 92 39 19.0 0 1 2 2 1
12 Bassey, Shirley0001Shirley Bassey 80.0 92 62 14.5 0 0 0 3 5
13 Brooks, Garth0001Garth Brooks 58.2 92 25 19.2 0 1 7 3 2
14 Carmen, Eric0001Eric Carmen 49.2 92 11 15.3 1 2 0 1 2
15 Carpenters0001Carpenters 58.5 92 2 15.2 1 1 0 2 2
16 Dion, Celine0001Celine Dion 52.5 92 11 17.3 3 9 5 15 3
17 Garland, Judy0001Judy Garland 67.1 92 39 19.8 0 1 4 6 3
18 Houston, Whitney0001Whitney Houston 54.4 92 19 18.2 2 10 16 16 5
19 Joel, Billy0001Billy Joel 58.3 92 8 18.6 1 4 11 10 4
20 Jones, Tom0001Tom Jones 85.4 92 75 13.0 0 0 0 1 4
21 Khan, Chaka0001Chaka Khan 52.0 92 23 18.6 0 5 3 3 2
22 King, Ben E0001Ben E. King 73.3 92 30 15.3 0 1 1 5 5
23 King, Carole0001Carole King 51.2 92 23 20.5 0 4 5 1 3
24 Parton, Dolly0001Dolly Parton 56.5 92 22 17.9 0 2 7 4 2
25 Sedaka, Neil0001Neil Sedaka 43.6 92 15 15.4 2 1 1 0 1
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.