Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
701 Nickelback0001Nickelback 31.0 31 31 23.0 0 1 0 0 0
702 Ruffin, Jimmy0001Jimmy Ruffin 31.0 35 27 19.5 0 2 0 0 0
703 Wilson, Jackie0001Jackie Wilson 31.0 31 31 16.0 0 1 0 0 0
704 Walker, Junior And All Stars0001Junior Walker and the All Stars 30.6 68 15 14.6 2 2 0 1 0
705 Groban, Josh0001Josh Groban 30.5 51 10 19.5 1 0 1 0 0
706 Briggs, Bishop0001Bishop Briggs 30.0 30 30 25.0 0 1 0 0 0
707 Foster, Radney0001Radney Foster 30.0 30 30 17.0 0 1 0 0 0
708 Goulding, Elle0001Ellie Goulding 30.0 30 30 14.0 0 1 0 0 0
709 Sixpence None Richer0001Sixpence None The Richer 30.0 30 30 13.0 0 1 0 0 0
710 Clapton, Eric0001Eric Clapton 29.7 52 9 17.3 1 1 1 0 0
711 Marx, Richard0001Richard Marx 29.7 38 17 15.3 1 2 0 0 0
712 Jonas, Nick0001Nick Jonas 29.3 62 8 14.7 2 0 0 1 0
713 Westlife And Diana Ross0001Westlife & Diana Ross 29.3 50 14 17.3 1 1 1 0 0
714 Cardigans0001The Cardigans 29.0 29 29 22.0 0 1 0 0 0
715 Casinos0001The Casinos 29.0 29 29 14.0 0 1 0 0 0
716 Imagine Dragons0001Imagine Dragons 29.0 52 17 16.8 2 2 1 0 0
717 OneRepublic0001OneRepublic 29.0 45 3 15.8 1 3 1 0 0
718 Passenger0001Passenger 29.0 29 29 18.0 0 1 0 0 0
719 Staton, Candi0001Candi Staton 29.0 29 29 24.0 0 1 0 0 0
720 Sussett, Michelle0001Michelle Sussett 29.0 29 29 27.0 0 1 0 0 0
721 Tonic0001Tonic 29.0 29 29 19.0 0 1 0 0 0
722 D'Arby, Terence Trent0001Terence Trent D'Arby 28.0 28 28 17.0 0 1 0 0 0
723 Kiss0001Kiss 28.0 28 28 23.0 0 1 0 0 0
724 Anderson, John0001John Anderson 27.0 27 27 18.0 0 1 0 0 0
725 Chicago0001Chicago 27.0 27 27 21.0 0 1 0 0 0
726 Hayes, Hunter0001Hunter Hayes 27.0 34 20 18.5 0 2 0 0 0
727 Thomas, Rob0001Rob Thomas 27.0 27 27 13.0 0 1 0 0 0
728 Backstreet Boys0001The Backstreet Boys 26.5 36 17 18.0 1 1 0 0 0
729 Baker, Anita0001Anita Baker 26.0 33 19 15.0 1 1 0 0 0
730 Bay, James0001James Bay 26.0 26 26 21.0 0 1 0 0 0
731 Holiday, Josh0001Josh Holiday 26.0 26 26 20.0 0 1 0 0 0
732 Linkin Park0001Linkin Park 26.0 26 26 15.0 0 1 0 0 0
733 Marshmello and Anne Marie0001Marshmello & Anne-Marie 26.0 26 26 28.0 0 1 0 0 0
734 McKay, Margery0001Margery McKay 26.0 41 11 12.5 1 0 1 0 0
735 REM0001R.E.M. 26.0 26 26 22.0 0 1 0 0 0
736 Secada, John0001Jon Secada 26.0 26 26 10.0 0 1 0 0 0
737 Madonna0001Madonna 25.3 42 12 17.0 1 1 1 0 0
738 All 4 One0001All-4-One 25.0 25 25 14.0 0 1 0 0 0
739 Guess Who0001The Guess Who 25.0 25 25 15.5 0 2 0 0 0
740 Hermans Hermits0001Herman's Hermits 25.0 25 25 21.0 0 1 0 0 0
741 Kaleo0001Kaleo 25.0 25 25 21.0 0 1 0 0 0
742 Nathanson, Matt0001Matt Nathanson 25.0 25 25 21.0 0 1 0 0 0
743 Palmer, Robert0001Robert Palmer 25.0 25 25 14.0 0 1 0 0 0
744 Settle, Keala0001Keala Settle 25.0 25 25 19.0 0 1 0 0 0
745 Marley, Bob0001Bob Marley and the Wailers 24.7 56 9 17.0 2 0 1 0 0
746 Bon Iver0001Bon Iver 24.0 24 24 11.0 0 1 0 0 0
747 Jewel0001Jewel 24.0 24 24 19.0 0 1 0 0 0
748 Kelly, Gene0001Gene Kelly 24.0 24 24 16.0 0 1 0 0 0
749 Rucker, Darius0001Darius Rucker 24.0 36 12 16.0 1 1 0 0 0
750 Santana And Rob Thomas0001Santana & Rob Thomas 24.0 24 24 23.0 0 1 0 0 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.