Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
76 Campbell, Tevin0001Tevin Campbell 51.0 57 45 23.5 0 0 2 0 0
77 Day, Bobby0001Bobby Day 44.0 61 27 23.5 0 1 0 1 0
78 Miller, Roger0001Roger Miller 54.0 58 50 23.5 0 0 2 0 0
79 Vaughan, Sarah0001Sarah Vaughan 67.0 72 62 23.5 0 0 0 2 0
80 Hansard, Glen And Marketa Irglova0001Glen Hansard & Marketa Irglova 73.7 79 65 23.3 0 0 0 3 0
81 Coloro Love0001Alejandro Aranda 58.8 81 35 23.2 0 1 2 2 1
82 Band Perry0001The Band Perry 40.5 42 39 23.0 0 1 1 0 0
83 Berry, Chuck0001Chuck Berry 65.0 65 65 23.0 0 0 0 1 0
84 Cohn, Marc0001Marc Cohn 35.0 35 35 23.0 0 1 0 0 0
85 Cook, Kristy Lee0001Kristy Lee Cook 74.0 74 74 23.0 0 0 0 1 0
86 Ellington, Duke0001Duke Ellington 52.0 52 52 23.0 0 0 1 0 0
87 Ellison, Lorraine0001Lorraine Ellison 61.0 61 61 23.0 0 0 0 1 0
88 Everly Brothers0001The Everly Brothers 53.0 53 53 23.0 0 0 1 0 0
89 Foster People0001Foster The People 59.0 59 59 23.0 0 0 1 0 0
90 Four Seasons, The0001The Four Seasons 61.0 61 61 23.0 0 0 0 1 0
91 Gatlin, Larry0001Larry Gatlin 32.0 32 32 23.0 0 1 0 0 0
92 Green, Pat0001Pat Green 48.0 48 48 23.0 0 0 1 0 0
93 Harris, Phil0001Phil Harris 66.0 66 66 23.0 0 0 0 1 0
94 Hendrix, Jimi Experience0001The Jimi Hendrix Experience 60.0 77 43 23.0 0 0 1 1 0
95 Jamiroquai0001Jamiroquai 73.0 73 73 23.0 0 0 0 1 0
96 Kiss0001Kiss 28.0 28 28 23.0 0 1 0 0 0
97 Lumineers0001The Lumineers 39.0 39 39 23.0 0 1 0 0 0
98 Madcon0001Madcon 61.0 61 61 23.0 0 0 0 1 0
99 Murdock, Shirley0001Shirley Murdock 43.0 43 43 23.0 0 0 1 0 0
100 Nazareth0001Nazareth 37.0 37 37 23.0 0 1 0 0 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.