Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
101 Chapman, Tracy0001Tracy Chapman 74.0 90 60 14.3 0 0 0 2 1
102 Charles, Ray0001Ray Charles 59.6 87 43 19.8 0 0 5 3 1
103 Cheap Trick0001Cheap Trick 57.0 86 28 10.0 0 1 0 0 1
104 Cher0001Cher 51.0 84 23 15.0 0 1 1 0 1
105 Cleveland, Ashley0001Ashley Cleveland 84.0 84 84 16.0 0 0 0 0 1
106 Cohen, Leonard0001Leonard Cohen 65.5 86 51 22.3 0 0 2 1 1
107 Cole, Natalie0001Natalie Cole 59.3 87 26 17.8 0 1 0 2 1
108 Coloro Love0001Alejandro Aranda 58.8 81 35 23.2 0 1 2 2 1
109 Common and Legend, John0001Common & John Legend 80.0 80 80 21.0 0 0 0 0 1
110 Cornelius Brothers And Sister Rose0001Cornelius Brothers and Sister Rose 89.0 89 89 17.0 0 0 0 0 1
111 Cornell, Chris0001Chris Cornell 84.5 95 74 15.5 0 0 0 1 1
112 Crawford, Michael0001Michael Crawford 87.0 87 87 15.0 0 0 0 0 1
113 Crosby, Bing0001Bing Crosby 69.3 80 59 20.0 0 0 1 1 1
114 Cure0001The Cure 76.0 96 56 14.0 0 0 1 0 1
115 Cyrus, Miley0001Miley Cyrus 49.5 80 6 16.8 1 1 1 2 1
116 Davis, Sammy0001Sammy Davis, Jr. 85.0 85 85 18.0 0 0 0 0 1
117 Dee, Kiki0001Kiki Dee 84.0 84 84 21.0 0 0 0 0 1
118 DeGraw, Gavin0001Gavin DeGraw 47.0 82 10 19.8 1 0 5 1 1
119 Dido0001Dido 66.5 88 45 18.5 0 0 1 0 1
120 Dion, Celine and Bocelli, Andrea0001Celine Dion & Andrea Bocelli 84.0 84 84 16.0 0 0 0 0 1
121 Dion, Celine and Peabo Bryson0001Celine Dion & Peabo Bryson 50.5 82 19 18.0 1 0 0 0 1
122 Doobie Brothers0001The Doobie Brothers 48.3 80 19 19.0 1 1 0 1 1
123 Doors0001The Doors 59.0 82 47 18.0 0 0 2 0 1
124 Feliciano, Jose0001Jose Feliciano 59.0 82 47 18.0 0 0 2 0 1
125 Flack, Roberta0001Roberta Flack 57.5 86 29 18.5 0 1 0 0 1
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.