Songs
[back to top] American Idol Songs
Click on a column header to sort by that column.
# | Song / Artist | Avg Rtg | Solo | Year | APA | Adv | AV | AJ | B3 | Elm | Trend | XFact |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | 67.0 | 67.0 | 2012 | 3.0 | 1 | 1 | 0 | 0 | 0 | n/a | 3.6 | |
302 | 67.0 | 67.0 | 2018 | 1.0 | 1 | 0 | 1 | 0 | 0 | n/a | 3.7 | |
303 | 67.0 | 67.0 | 2010 | 8.5 | 2 | 2 | 0 | 0 | 0 | n/a | 24.5 | |
304 | 67.0 | 67.0 | 1987 | 21.0 | 1 | 1 | 0 | 0 | 0 | n/a | 1.8 | |
305 | 67.0 | 67.0 | 1980 | 30.0 | 1 | 1 | 0 | 0 | 0 | n/a | -8.6 | |
306 | 67.0 | 67.0 | 1969 | 39.0 | 2 | 2 | 0 | 0 | 0 | n/a | 9.2 | |
307 | 67.0 | n/a | 1967 | 52.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | |
308 | 67.0 | 67.0 | 2014 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | 13.0 | |
309 | 67.0 | 73.0 | 2015 | 3.0 | 2 | 1 | 1 | 0 | 0 | n/a | 19.6 | |
310 | 67.0 | 67.0 | 1969 | 40.3 | 1 | 1 | 0 | 2 | 2 | 21.5 | 4.8 | |
311 | 67.0 | 67.0 | 2015 | 5.0 | 0 | 0 | 0 | 0 | 1 | n/a | 11.0 | |
312 | 67.0 | 67.0 | 1954 | 52.0 | 1 | 1 | 0 | 0 | 0 | n/a | 2.3 | |
313 | 67.0 | 67.0 | 2011 | 3.0 | 1 | 1 | 0 | 1 | 0 | n/a | 3.0 | |
314 | 67.0 | 67.0 | 1986 | 32.0 | 1 | 1 | 0 | 0 | 0 | n/a | -6.7 | |
315 | 67.0 | 67.0 | 1998 | 9.0 | 1 | 1 | 0 | 0 | 0 | n/a | 16.2 | |
316 | 67.0 | 67.0 | 1973 | 35.5 | 2 | 2 | 0 | 0 | 0 | n/a | 7.5 | |
317 | 66.8 | 66.8 | 1960 | 54.5 | 2 | 1 | 1 | 0 | 4 | 4.9 | 15.6 | |
318 | 66.7 | 66.7 | 2009 | 8.0 | 1 | 1 | 0 | 0 | 2 | -10.0 | 36.3 | |
319 | 66.5 | 66.5 | 1971 | 36.5 | 3 | 1 | 2 | 1 | 1 | -2.4 | 12.3 | |
320 | 66.5 | 66.5 | 1983 | 23.5 | 2 | 2 | 0 | 0 | 0 | n/a | 13.3 | |
321 | 66.5 | n/a | 1981 | 32.0 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | |
322 | 66.5 | 66.5 | 2003 | 11.5 | 2 | 2 | 0 | 0 | 0 | n/a | 6.4 | |
323 | 66.4 | 66.4 | 2010 | 4.2 | 4 | 4 | 0 | 2 | 1 | -6.2 | 9.0 | |
324 | 66.3 | 66.3 | 2013 | 4.8 | 4 | 4 | 0 | 0 | 0 | -5.5 | 7.6 | |
325 | 66.0 | 66.0 | 1987 | 16.0 | 1 | 1 | 0 | 0 | 0 | n/a | -2.3 | |
326 | 66.0 | 66.0 | 1967 | 51.0 | 1 | 1 | 0 | 0 | 0 | n/a | -7.8 | |
327 | 66.0 | 66.0 | 2012 | 3.0 | 0 | 0 | 0 | 0 | 1 | n/a | 19.0 | |
328 | 66.0 | 66.0 | 1962 | 49.0 | 3 | 3 | 0 | 2 | 1 | 33.8 | 10.9 | |
329 | 66.0 | 66.0 | 1998 | 17.0 | 1 | 1 | 0 | 0 | 0 | n/a | 7.4 | |
330 | 66.0 | 66.0 | 2007 | 5.0 | 1 | 0 | 1 | 0 | 0 | n/a | 24.5 | |
331 | 66.0 | 66.0 | 1974 | 33.3 | 3 | 2 | 1 | 0 | 0 | 19.5 | 6.4 | |
332 | 66.0 | 66.0 | 2012 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | 7.4 | |
333 | 66.0 | 66.0 | 1973 | 34.5 | 2 | 2 | 0 | 0 | 0 | n/a | 18.0 | |
334 | 66.0 | 66.0 | 1938 | 70.0 | 4 | 4 | 0 | 0 | 0 | 0.4 | 5.0 | |
335 | 66.0 | 66.0 | 2014 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | 37.3 | |
336 | 65.7 | 65.7 | 1991 | 18.0 | 3 | 3 | 0 | 0 | 0 | 10.5 | 8.0 | |
337 | 65.5 | 65.5 | 1964 | 39.0 | 2 | 2 | 0 | 0 | 0 | n/a | 13.7 | |
338 | 65.5 | 65.5 | 1970 | 37.0 | 1 | 1 | 0 | 0 | 1 | n/a | 8.7 | |
339 | 65.5 | 65.5 | 1985 | 28.2 | 4 | 4 | 0 | 0 | 1 | -8.8 | 20.1 | |
340 | 65.5 | 65.5 | 1994 | 13.5 | 2 | 1 | 1 | 0 | 0 | n/a | 1.8 | |
341 | 65.5 | 65.5 | 1970 | 47.3 | 2 | 2 | 0 | 0 | 1 | n/a | 10.6 | |
342 | 65.3 | 65.3 | 1958 | 49.3 | 3 | 3 | 0 | 0 | 0 | -7.0 | 3.7 | |
343 | 65.0 | 65.0 | 1978 | 26.0 | 1 | 0 | 1 | 0 | 0 | n/a | 7.6 | |
344 | 65.0 | 65.0 | 2005 | 2.5 | 1 | 1 | 0 | 1 | 1 | n/a | 17.7 | |
345 | 65.0 | 65.0 | 1978 | 40.0 | 1 | 1 | 0 | 0 | 0 | n/a | 9.6 | |
346 | 65.0 | 65.0 | 1993 | 16.0 | 1 | 1 | 0 | 0 | 0 | n/a | -3.7 | |
347 | 65.0 | 65.0 | 1991 | 15.0 | 1 | 1 | 0 | 0 | 0 | n/a | 34.3 | |
348 | 65.0 | 65.0 | 2007 | 3.0 | 1 | 1 | 0 | 0 | 0 | n/a | 33.3 | |
349 | 65.0 | 65.0 | 2005 | 2.0 | 1 | 1 | 0 | 0 | 0 | n/a | 29.5 | |
350 |
|
65.0 | 65.0 | n/a | n/a | 1 | 1 | 0 | 0 | 0 | n/a | 16.6 |