Songs
[back to top] American Idol Songs
Click on a column header to sort by that column.
# | Song / Artist | Avg Rtg | Solo | Year | APA | Adv | AV | AJ | B3 | Elm | Trend | XFact |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1001 | 38.5 | 38.5 | 2016 | 1.0 | 1 | 0 | 1 | 0 | 1 | n/a | -0.8 | |
1002 | 38.5 | 38.5 | 1964 | 48.5 | 1 | 1 | 0 | 0 | 1 | n/a | -25.9 | |
1003 | 38.3 | 41.1 | 1998 | 11.3 | 8 | 8 | 0 | 0 | 1 | -4.0 | -8.9 | |
1004 | 38.0 | 38.0 | 1995 | 14.0 | 1 | 1 | 0 | 2 | 2 | 13.0 | -29.0 | |
1005 | 38.0 | 38.0 | 2003 | 13.0 | 0 | 0 | 0 | 0 | 1 | n/a | -3.5 | |
1006 | 38.0 | 38.0 | 1995 | 16.0 | 1 | 1 | 0 | 0 | 0 | n/a | -25.1 | |
1007 | 38.0 | 38.0 | 1966 | 42.0 | 1 | 1 | 0 | 1 | 0 | n/a | -16.6 | |
1008 | 38.0 | 38.0 | 1970 | 41.0 | 0 | 0 | 0 | 1 | 1 | n/a | -20.8 | |
1009 | 38.0 | 38.0 | 1988 | 17.0 | 1 | 1 | 0 | 0 | 0 | n/a | -2.5 | |
1010 | 38.0 | 38.0 | 1996 | 13.0 | 5 | 5 | 0 | 2 | 0 | 8.8 | -11.0 | |
1011 | 38.0 | 38.0 | 1985 | 23.0 | 0 | 0 | 0 | 1 | 1 | n/a | -14.2 | |
1012 | 38.0 | 38.0 | 1991 | 18.0 | 1 | 1 | 0 | 0 | 0 | n/a | 2.6 | |
1013 | 38.0 | 38.0 | 1997 | 18.0 | 1 | 1 | 0 | 0 | 0 | n/a | 4.8 | |
1014 | 38.0 | 38.0 | 2013 | 2.0 | 0 | 0 | 0 | 0 | 1 | n/a | -29.0 | |
1015 | 38.0 | 38.0 | 2000 | 18.0 | 0 | 0 | 0 | 0 | 1 | n/a | -10.6 | |
1016 | 38.0 | 38.0 | 2013 | 1.0 | 0 | 0 | 0 | 1 | 1 | n/a | -27.7 | |
1017 | 38.0 | 38.0 | 1979 | 28.5 | 2 | 2 | 0 | 0 | 0 | n/a | -5.7 | |
1018 | 38.0 | 38.0 | 2010 | 2.0 | 1 | 1 | 0 | 1 | 0 | n/a | -27.1 | |
1019 | 38.0 | 38.0 | 1971 | 36.5 | 2 | 1 | 1 | 0 | 0 | n/a | -4.1 | |
1020 | 38.0 | 38.0 | 2005 | 1.0 | 0 | 0 | 0 | 0 | 1 | n/a | -21.0 | |
1021 | 38.0 | 38.0 | 1999 | 7.0 | 1 | 1 | 0 | 0 | 0 | n/a | -28.8 | |
1022 | 38.0 | 38.0 | 2008 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | -15.3 | |
1023 | 38.0 | 38.0 | 1974 | 30.0 | 1 | 1 | 0 | 1 | 0 | n/a | -30.7 | |
1024 | 38.0 | 38.0 | 1996 | 6.0 | 0 | 0 | 0 | 0 | 1 | n/a | n/a | |
1025 | 37.8 | 39.3 | 1967 | 42.4 | 5 | 5 | 0 | 1 | 0 | -2.4 | -10.1 | |
1026 | 37.7 | 37.7 | 1971 | 37.7 | 1 | 1 | 0 | 1 | 2 | 10.0 | -18.5 | |
1027 | 37.7 | 37.7 | 1978 | 30.7 | 1 | 1 | 0 | 2 | 2 | -3.5 | -18.0 | |
1028 | 37.5 | 29.0 | 2013 | 0.5 | 1 | 1 | 0 | 0 | 1 | n/a | -28.9 | |
1029 | 37.3 | 37.3 | 1991 | 20.5 | 3 | 3 | 0 | 2 | 1 | 7.0 | -9.9 | |
1030 | 37.3 | 37.3 | 1978 | 35.3 | 3 | 3 | 0 | 0 | 0 | -35.0 | -2.5 | |
1031 | 37.0 | 37.0 | 1967 | 41.0 | 1 | 1 | 0 | 0 | 0 | n/a | -28.6 | |
1032 | 37.0 | 37.0 | 2003 | 12.0 | 1 | 1 | 0 | 0 | 0 | n/a | -23.4 | |
1033 | 37.0 | 37.0 | 1962 | 43.3 | 2 | 2 | 0 | 1 | 1 | -21.0 | -4.9 | |
1034 | 37.0 | 37.0 | 1995 | 16.0 | 1 | 1 | 0 | 0 | 0 | n/a | -16.4 | |
1035 | 37.0 | 37.0 | 1987 | 21.0 | 1 | 1 | 0 | 1 | 0 | n/a | -7.8 | |
1036 | 37.0 | 37.0 | 2013 | 3.7 | 3 | 3 | 0 | 0 | 0 | n/a | 5.9 | |
1037 | 37.0 | 37.0 | 2006 | 13.7 | 1 | 1 | 0 | 1 | 2 | n/a | -3.5 | |
1038 | 37.0 | 37.0 | 2011 | 2.0 | 1 | 0 | 1 | 0 | 0 | n/a | -15.7 | |
1039 | 37.0 | 37.0 | 2008 | 5.0 | 0 | 0 | 0 | 0 | 1 | n/a | 2.0 | |
1040 | 37.0 | 37.0 | 1975 | 36.0 | 0 | 0 | 0 | 1 | 1 | n/a | -10.3 | |
1041 | 37.0 | 37.0 | 2011 | 1.0 | 1 | 0 | 1 | 0 | 0 | n/a | 19.0 | |
1042 | 37.0 | 37.0 | 1948 | 63.0 | 1 | 1 | 0 | 0 | 0 | n/a | -21.9 | |
1043 | 37.0 | 37.0 | 1988 | 26.0 | 1 | 1 | 0 | 0 | 0 | n/a | -27.4 | |
1044 |
From: West Side Story
|
37.0 | 37.0 | 1957 | 48.0 | 0 | 0 | 0 | 1 | 1 | n/a | -19.0 |
1045 | 37.0 | 37.0 | 1978 | 29.0 | 1 | 1 | 0 | 0 | 0 | n/a | -18.5 | |
1046 | 37.0 | 37.0 | 2014 | 4.0 | 1 | 0 | 1 | 0 | 0 | n/a | -37.0 | |
1047 | 37.0 | 37.0 | 1980 | 32.0 | 1 | 1 | 0 | 1 | 0 | n/a | -28.4 | |
1048 |
American Idol original song
|
37.0 | 37.0 | 2007 | 0.0 | 1 | 1 | 0 | 0 | 1 | n/a | -19.9 |
1049 | 36.8 | 36.8 | 1993 | 11.5 | 4 | 4 | 0 | 0 | 0 | -5.9 | 7.0 | |
1050 | 36.5 | 36.5 | 2012 | 3.0 | 1 | 1 | 0 | 0 | 1 | n/a | -26.9 |