Songs
[back to top] American Idol Songs
Click on a column header to sort by that column.
# | Song / Artist | Avg Rtg | Solo | Year | APA | Adv | AV | AJ | B3 | Elm | Trend | XFact |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 72.8 | 72.8 | 1982 | 28.6 | 5 | 5 | 0 | 1 | 0 | 0.6 | 17.5 | |
202 | 72.5 | 72.5 | 2006 | 3.5 | 2 | 2 | 0 | 0 | 0 | n/a | 25.1 | |
203 | 72.5 | 72.5 | 2013 | 4.7 | 3 | 1 | 2 | 0 | 0 | n/a | 14.1 | |
204 | 72.4 | 72.4 | 1971 | 38.0 | 4 | 4 | 0 | 0 | 1 | -3.0 | 14.6 | |
205 | 72.3 | 72.3 | 1976 | 36.0 | 2 | 2 | 0 | 1 | 2 | -4.5 | 21.3 | |
206 | 72.3 | 72.3 | 1997 | 19.6 | 5 | 4 | 1 | 0 | 0 | -3.9 | 13.6 | |
207 | 72.0 | 72.0 | 1968 | 46.5 | 2 | 2 | 0 | 1 | 0 | n/a | 11.2 | |
208 | 72.0 | 72.0 | 2019 | 0.0 | 1 | 1 | 0 | 0 | 0 | n/a | 21.2 | |
209 | 72.0 | 72.0 | 1971 | 49.0 | 1 | 1 | 0 | 0 | 0 | n/a | 18.4 | |
210 | 72.0 | 72.0 | 1992 | 11.0 | 1 | 1 | 0 | 0 | 0 | n/a | 8.8 | |
211 | 72.0 | 72.0 | 2003 | 12.0 | 1 | 1 | 0 | 0 | 0 | n/a | 16.1 | |
212 | 72.0 | 72.0 | 1979 | 25.0 | 1 | 1 | 0 | 0 | 1 | n/a | 22.4 | |
213 | 72.0 | 72.0 | 2013 | 6.0 | 2 | 2 | 0 | 0 | 0 | n/a | 9.1 | |
214 |
From: West Side Story
|
72.0 | 72.0 | 1957 | 53.3 | 3 | 3 | 0 | 0 | 1 | 7.0 | 9.1 |
215 | 72.0 | 72.0 | 1970 | 43.0 | 1 | 1 | 0 | 0 | 0 | n/a | 20.0 | |
216 | 72.0 | 72.0 | 2009 | 2.0 | 1 | 1 | 0 | 0 | 0 | n/a | 3.3 | |
217 | 72.0 | 72.0 | 1976 | 28.0 | 0 | 0 | 0 | 1 | 1 | n/a | 10.6 | |
218 | 72.0 | 72.0 | 1968 | 43.0 | 1 | 1 | 0 | 0 | 0 | n/a | 3.3 | |
219 | 72.0 | 72.0 | 2012 | 3.0 | 1 | 1 | 0 | 0 | 0 | n/a | 25.4 | |
220 | 71.8 | 71.8 | 2012 | 5.0 | 4 | 3 | 1 | 0 | 1 | 14.5 | 2.5 | |
221 | 71.8 | 71.8 | 1983 | 28.0 | 4 | 4 | 0 | 1 | 0 | 1.1 | 15.8 | |
222 | 71.8 | 71.8 | 1970 | 42.3 | 4 | 4 | 0 | 0 | 0 | -6.1 | 10.6 | |
223 | 71.5 | 71.5 | 1976 | 34.5 | 2 | 2 | 0 | 0 | 0 | n/a | 10.8 | |
224 | 71.3 | 71.3 | 1967 | 36.0 | 3 | 3 | 0 | 0 | 0 | n/a | 7.6 | |
225 | 71.0 | n/a | 2017 | 2.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a |