Songs
[back to top] American Idol Songs
Click on a column header to sort by that column.
# | Song / Artist | Avg Rtg | Solo | Year | APA | Adv | AV | AJ | B3 | Elm | Trend | XFact |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1051 | 36.5 | 36.5 | 1986 | 18.5 | 1 | 1 | 0 | 0 | 1 | n/a | 6.8 | |
1052 | 36.5 | 46.0 | 2011 | 2.0 | 1 | 1 | 0 | 0 | 1 | n/a | n/a | |
1053 | 36.0 | 36.0 | 1929 | 78.0 | 1 | 1 | 0 | 1 | 0 | n/a | 6.7 | |
1054 | 36.0 | n/a | 2013 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | |
1055 | 36.0 | 36.0 | 1964 | 46.0 | 1 | 1 | 0 | 1 | 0 | n/a | 0.1 | |
1056 | 36.0 | 36.0 | 1982 | 30.0 | 1 | 1 | 0 | 0 | 1 | n/a | -10.9 | |
1057 | 36.0 | 36.0 | 2012 | 4.0 | 1 | 0 | 1 | 0 | 0 | n/a | -4.2 | |
1058 | 36.0 | 36.0 | 1990 | 14.0 | 1 | 1 | 0 | 1 | 0 | n/a | -2.9 | |
1059 | 36.0 | 36.0 | 1983 | 23.0 | 2 | 2 | 0 | 0 | 3 | -7.7 | -0.8 | |
1060 | 36.0 | 36.0 | 1957 | 45.0 | 1 | 1 | 0 | 1 | 0 | n/a | -8.5 | |
1061 | 36.0 | 36.0 | 2003 | 3.0 | 1 | 1 | 0 | 0 | 0 | n/a | 0.8 | |
1062 | 36.0 | 36.0 | 2005 | 0.0 | 1 | 1 | 0 | 1 | 0 | n/a | -4.6 | |
1063 | 36.0 | 36.0 | 1984 | 34.0 | 1 | 1 | 0 | 0 | 0 | n/a | -12.3 | |
1064 | 36.0 | 36.0 | 1995 | 12.5 | 2 | 2 | 0 | 0 | 0 | n/a | -19.7 | |
1065 | 36.0 | 36.0 | 1991 | 13.0 | 1 | 1 | 0 | 1 | 0 | n/a | -24.3 | |
1066 |
American Idol original song
|
36.0 | 36.0 | 2005 | 0.0 | 0 | 0 | 0 | 0 | 1 | n/a | -36.8 |
1067 | 36.0 | 36.0 | 2013 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | -4.5 | |
1068 | 36.0 | 36.0 | 1995 | 22.0 | 0 | 0 | 0 | 0 | 2 | n/a | -27.3 | |
1069 | 36.0 | 36.0 | 1998 | 17.7 | 3 | 3 | 0 | 0 | 0 | n/a | -16.9 | |
1070 | 35.7 | 35.7 | 1976 | 32.3 | 3 | 3 | 0 | 1 | 0 | -8.0 | -10.3 | |
1071 | 35.6 | 35.6 | 1968 | 42.3 | 6 | 6 | 0 | 1 | 0 | -6.8 | -1.3 | |
1072 | 35.5 | 35.5 | 1935 | 70.5 | 1 | 1 | 0 | 1 | 1 | n/a | -3.4 | |
1073 | 35.5 | 35.5 | 1981 | 26.8 | 3 | 3 | 0 | 1 | 1 | -5.8 | -12.3 | |
1074 | 35.5 | 35.5 | 1978 | 27.5 | 1 | 1 | 0 | 0 | 1 | n/a | -12.1 | |
1075 | 35.5 | 35.5 | 1975 | 36.0 | 2 | 1 | 1 | 1 | 0 | n/a | -15.1 |