Songs
[back to top] American Idol Songs
Click on a column header to sort by that column.
# | Song / Artist | Avg Rtg | Solo | Year | APA | Adv | AV | AJ | B3 | Elm | Trend | XFact |
---|---|---|---|---|---|---|---|---|---|---|---|---|
951 | 41.0 | 41.0 | 2010 | 1.0 | 1 | 0 | 1 | 0 | 0 | n/a | 7.5 | |
952 | 41.0 | 41.0 | 1997 | 8.0 | 1 | 1 | 0 | 0 | 0 | n/a | -17.2 | |
953 | 41.0 | 41.0 | 1998 | 14.0 | 1 | 1 | 0 | 0 | 0 | n/a | -24.7 | |
954 | 41.0 | 41.0 | 2009 | 6.0 | 0 | 0 | 0 | 0 | 1 | n/a | -7.6 | |
955 | 41.0 | 41.0 | 2014 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | -10.3 | |
956 | 41.0 | 41.0 | 1988 | 17.0 | 1 | 1 | 0 | 0 | 0 | n/a | 7.7 | |
957 | 41.0 | 41.0 | 2005 | 9.0 | 1 | 1 | 0 | 1 | 0 | n/a | -21.2 | |
958 | 41.0 | 41.0 | 1990 | 18.0 | 1 | 1 | 0 | 1 | 0 | n/a | -13.4 | |
959 | 40.7 | 40.7 | 1964 | 43.0 | 2 | 2 | 0 | 0 | 1 | -3.5 | -20.1 | |
960 | 40.5 | 40.5 | 1989 | 16.5 | 2 | 2 | 0 | 1 | 0 | n/a | -3.0 | |
961 | 40.5 | 40.5 | 1974 | 35.0 | 2 | 2 | 0 | 0 | 0 | n/a | -4.1 | |
962 | 40.3 | 40.3 | 1978 | 26.0 | 2 | 2 | 0 | 2 | 1 | -11.0 | -10.4 | |
963 | 40.3 | 40.7 | 2003 | 6.5 | 3 | 3 | 0 | 0 | 1 | -2.8 | 4.1 | |
964 | 40.0 | 40.0 | 1981 | 27.0 | 1 | 1 | 0 | 0 | 0 | n/a | -16.9 | |
965 | 40.0 | 40.0 | 1978 | 32.5 | 1 | 1 | 0 | 0 | 1 | n/a | 0.2 | |
966 | 40.0 | 40.0 | 1999 | 7.0 | 1 | 1 | 0 | 0 | 0 | n/a | -1.9 | |
967 | 40.0 | 40.0 | 1996 | 17.5 | 1 | 1 | 0 | 0 | 1 | n/a | -12.2 | |
968 |
American Idol original song
|
40.0 | 40.0 | 2008 | 0.0 | 1 | 1 | 0 | 0 | 0 | n/a | -26.6 |
969 | 40.0 | 40.0 | 2009 | 6.0 | 0 | 0 | 0 | 0 | 1 | n/a | n/a | |
970 | 40.0 | 40.0 | 2019 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | 12.0 | |
971 | 40.0 | 40.0 | 1969 | 44.0 | 1 | 1 | 0 | 0 | 0 | n/a | -12.3 | |
972 | 40.0 | 40.0 | 2011 | 3.0 | 0 | 0 | 0 | 1 | 1 | n/a | -1.8 | |
973 | 40.0 | 40.0 | 1992 | 12.0 | 1 | 1 | 0 | 0 | 0 | n/a | -26.0 | |
974 | 40.0 | 40.0 | 2005 | 8.0 | 0 | 0 | 0 | 0 | 1 | n/a | n/a | |
975 | 40.0 | 40.0 | 1985 | 21.7 | 3 | 3 | 0 | 0 | 0 | 3.0 | -6.1 |