Songs
[back to top] American Idol Songs
Click on a column header to sort by that column.
# | Song / Artist | Avg Rtg | Solo | Year | APA | Adv | AV | AJ | B3 | Elm | Trend | XFact |
---|---|---|---|---|---|---|---|---|---|---|---|---|
926 | 42.0 | 42.0 | 1998 | 14.0 | 1 | 1 | 0 | 0 | 0 | n/a | -11.7 | |
927 | 42.0 | 42.0 | 1974 | 41.5 | 1 | 1 | 0 | 0 | 1 | n/a | -6.0 | |
928 | 42.0 | 42.0 | 2005 | 4.8 | 4 | 2 | 2 | 0 | 0 | -4.6 | 7.0 | |
929 | 42.0 | 42.0 | 1990 | 23.0 | 0 | 0 | 0 | 1 | 1 | n/a | -10.1 | |
930 | 41.8 | 41.8 | 1987 | 21.3 | 3 | 2 | 1 | 0 | 3 | 5.3 | 1.2 | |
931 | 41.7 | 32.0 | 1987 | 23.3 | 3 | 3 | 0 | 1 | 0 | -6.0 | -8.9 | |
932 | 41.7 | 41.7 | 1998 | 10.3 | 3 | 3 | 0 | 2 | 0 | -12.5 | -20.2 | |
933 | 41.6 | 41.6 | 1973 | 34.4 | 3 | 3 | 0 | 0 | 2 | 7.7 | -8.1 | |
934 | 41.5 | 41.5 | 1994 | 25.0 | 0 | 0 | 0 | 0 | 2 | n/a | -8.5 | |
935 | 41.5 | 41.5 | 2006 | 8.5 | 1 | 0 | 1 | 0 | 1 | n/a | 2.8 | |
936 | 41.5 | 41.5 | 1969 | 37.0 | 4 | 4 | 0 | 2 | 0 | -4.6 | 5.3 | |
937 | 41.0 | 41.0 | 1968 | 40.4 | 2 | 2 | 0 | 1 | 3 | 3.0 | -6.3 | |
938 |
American Idol original song
|
41.0 | 41.0 | 2014 | 0.0 | 1 | 1 | 0 | 0 | 0 | n/a | -23.2 |
939 | 41.0 | 41.0 | 2009 | 4.0 | 1 | 1 | 0 | 1 | 1 | n/a | -19.8 | |
940 | 41.0 | 41.0 | 2008 | 8.0 | 0 | 0 | 0 | 0 | 1 | n/a | n/a | |
941 | 41.0 | 41.0 | 1956 | 54.0 | 1 | 1 | 0 | 0 | 0 | n/a | 0.0 | |
942 | 41.0 | 41.0 | 2003 | 8.0 | 1 | 1 | 0 | 0 | 0 | n/a | -2.7 | |
943 | 41.0 | 41.0 | 1986 | 20.5 | 2 | 2 | 0 | 0 | 0 | n/a | -16.7 | |
944 | 41.0 | 41.0 | 1986 | 29.0 | 1 | 1 | 0 | 0 | 0 | n/a | -18.8 | |
945 | 41.0 | 41.0 | 1973 | 38.0 | 0 | 0 | 0 | 1 | 1 | n/a | -7.0 | |
946 | 41.0 | 41.0 | 1967 | 46.0 | 0 | 0 | 0 | 1 | 1 | n/a | -11.2 | |
947 | 41.0 | 41.0 | 1965 | 43.0 | 1 | 1 | 0 | 0 | 0 | n/a | 21.5 | |
948 | 41.0 | 41.0 | 1956 | 49.0 | 1 | 1 | 0 | 0 | 1 | n/a | 0.8 | |
949 | 41.0 | 41.0 | 2002 | 8.0 | 1 | 1 | 0 | 1 | 0 | n/a | -15.6 | |
950 | 41.0 | 41.0 | 2010 | 6.5 | 2 | 1 | 1 | 0 | 0 | n/a | -9.5 |