Songs
[back to top] American Idol Songs
Click on a column header to sort by that column.
# | Song / Artist | Avg Rtg | Solo | Year | APA | Adv | AV | AJ | B3 | Elm | Trend | XFact |
---|---|---|---|---|---|---|---|---|---|---|---|---|
551 | 56.0 | 56.0 | 1970 | 41.0 | 1 | 1 | 0 | 0 | 0 | n/a | 3.8 | |
552 | 56.0 | 56.0 | 1964 | 43.5 | 1 | 1 | 0 | 1 | 1 | n/a | 1.5 | |
553 | 56.0 | 56.0 | 2019 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | 1.4 | |
554 | 56.0 | 56.0 | 2007 | 6.3 | 1 | 1 | 0 | 1 | 2 | n/a | -2.2 | |
555 | 56.0 | 49.0 | 1995 | 13.3 | 3 | 2 | 1 | 1 | 0 | 4.1 | -10.4 | |
556 |
American Idol original song
|
56.0 | 56.0 | 2013 | 0.0 | 1 | 1 | 0 | 0 | 0 | n/a | -16.1 |
557 | 56.0 | 56.0 | 1998 | 19.0 | 1 | 1 | 0 | 0 | 1 | n/a | 11.0 | |
558 | 56.0 | 56.0 | 1973 | 35.3 | 4 | 4 | 0 | 2 | 0 | -6.2 | 6.3 | |
559 | 56.0 | 56.0 | 1975 | 29.0 | 2 | 2 | 0 | 0 | 0 | n/a | -1.3 | |
560 | 56.0 | 56.0 | 1974 | 45.0 | 1 | 1 | 0 | 0 | 0 | n/a | 3.8 | |
561 | 56.0 | 56.0 | 2011 | 4.5 | 1 | 0 | 1 | 0 | 1 | n/a | 8.3 | |
562 | 56.0 | 56.0 | 2011 | 3.5 | 0 | 0 | 0 | 1 | 2 | n/a | -2.0 | |
563 | 56.0 | 56.0 | 2007 | 8.8 | 4 | 4 | 0 | 0 | 0 | -30.5 | 4.4 | |
564 | 56.0 | 56.0 | 1994 | 9.0 | 1 | 1 | 0 | 0 | 0 | n/a | -12.8 | |
565 | 56.0 | 56.0 | 2013 | 7.0 | 2 | 2 | 0 | 0 | 0 | n/a | 11.0 | |
566 |
From: The Phantom Of The Opera
|
56.0 | 56.0 | 1986 | 22.0 | 1 | 1 | 0 | 0 | 0 | n/a | -0.1 |
567 | 55.7 | 55.7 | 1983 | 26.0 | 2 | 2 | 0 | 0 | 1 | -23.0 | -1.5 | |
568 | 55.7 | 55.7 | 2005 | 2.0 | 2 | 1 | 1 | 0 | 1 | n/a | 16.0 | |
569 | 55.6 | 55.6 | 1972 | 37.2 | 5 | 5 | 0 | 0 | 0 | -5.8 | -10.1 | |
570 | 55.5 | 79.0 | 1978 | 29.5 | 2 | 2 | 0 | 0 | 0 | n/a | 15.4 | |
571 | 55.5 | 55.5 | 2010 | 7.5 | 2 | 2 | 0 | 0 | 0 | n/a | -0.8 | |
572 | 55.5 | 55.5 | 1967 | 50.0 | 5 | 5 | 0 | 0 | 0 | -15.0 | 6.0 | |
573 | 55.4 | 55.4 | 1972 | 37.8 | 4 | 4 | 0 | 1 | 1 | 6.3 | 0.3 | |
574 | 55.3 | 55.3 | 1988 | 23.7 | 3 | 3 | 0 | 1 | 0 | -1.5 | -0.4 | |
575 | 55.1 | 55.1 | 1965 | 47.1 | 5 | 4 | 1 | 1 | 3 | 3.0 | 12.9 |