AI17 - Top 20 Solo
[back to top] Performances & Results
# | Slot | Performance | Approval Rating | σ | Result | ||
---|---|---|---|---|---|---|---|
1 | 1/20 |
| 23 | ![]() |
|||
2 | 2/20 |
| 15 | ![]() |
|||
3 | 3/20 |
| 24 | ![]() |
|||
4 | 4/20 |
| 20 | ![]() |
|||
5 | 5/20 |
| 23 | ![]() |
|||
6 | 6/20 |
| 26 | ![]() |
|||
7 | 7/20 |
| 17 | ![]() |
|||
8 | 8/20 |
| 20 | ![]() |
|||
9 | 9/20 |
| 22 | ![]() |
|||
10 | 10/20 |
| 18 | ![]() |
|||
11 | 11/20 |
| 24 | ![]() |
|||
12 | 12/20 |
| 18 | ![]() |
|||
13 | 13/20 |
| 21 | ![]() |
|||
14 | 14/20 |
| 16 | ![]() |
|||
15 | 15/20 |
| 17 | ![]() |
|||
16/20 |
| 20 | ![]() |
||||
17 | 17/20 |
| 20 | ![]() |
|||
18 | 18/20 |
| 12 | ![]() |
|||
19 | 19/20 |
| 11 | ![]() |
|||
20 | 20/20 |
| 25 | ![]() |
[back to top] Ratings Distribution
[back to top] Summary
