Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
676 Storm, Gale0001Gale Storm 33.0 33 33 17.0 0 2 0 0 0
677 Switchfoot0001Switchfoot 33.0 33 33 17.0 0 1 0 0 0
678 McKnight, Brian0001Brian McKnight 32.9 53 6 18.0 3 3 4 0 0
679 Rose Royce0001Rose Royce 32.5 43 22 20.0 0 1 1 0 0
680 Yearwood, Trisha0001Trisha Yearwood 32.5 43 27 19.8 0 3 1 0 0
681 Young, Chris0001Chris Young 32.5 35 30 12.5 0 2 0 0 0
682 Carey, Mariah and Boyz II Men0001Mariah Carey & Boyz II Men 32.0 32 32 12.0 0 1 0 0 0
683 Church, Eric0001Eric Church 32.0 32 32 20.0 0 1 0 0 0
684 Gatlin, Larry0001Larry Gatlin 32.0 32 32 23.0 0 1 0 0 0
685 Gayle, Crystal0001Crystal Gayle 32.0 32 32 24.0 0 1 0 0 0
686 Ne-Yo0001Ne-Yo 32.0 32 32 21.0 0 1 0 0 0
687 Outkast0001Outkast 32.0 32 32 20.0 0 1 0 0 0
688 Soft Cell0001Soft Cell 32.0 35 29 20.5 0 2 0 0 0
689 Twisted Sister0001Twisted Sister 32.0 32 32 22.0 0 1 0 0 0
690 Harris, Richard0001Richard Harris 31.5 36 27 22.5 0 2 0 0 0
691 Train0001Train 31.5 54 9 16.8 1 1 2 0 0
692 Bennett, Tony0001Tony Bennett 31.0 57 7 17.7 1 1 1 0 0
693 Commodores0001The Commodores 31.0 55 7 13.0 1 0 1 0 0
694 Coolidge, Rita0001Rita Coolidge 31.0 31 31 16.0 0 1 0 0 0
695 DeRulo, Jason0001Jason DeRulo 31.0 31 31 22.0 0 1 0 0 0
696 Fabian, Lara0001Lara Fabian 31.0 31 31 19.0 0 1 0 0 0
697 Faith No More0001Faith No More 31.0 55 7 13.0 1 0 1 0 0
698 Kings of Leon0001Kings of Leon 31.0 70 2 11.3 1 1 0 1 0
699 Lady Antebellum0001Lady Antebellum 31.0 41 15 19.3 1 1 1 0 0
700 Morrison, James0001James Morrison 31.0 46 16 20.0 2 0 2 0 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.