Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
601 Ten Thousand Maniacs000110,000 Maniacs 40.0 59 21 16.0 0 1 1 0 0
602 Vertical Horizon0001Vertical Horizon 40.0 40 40 25.0 0 0 1 0 0
603 Rae, Corinne Bailey0001Corinne Bailey Rae 39.7 58 17 17.0 1 0 2 0 0
604 Bangles0001The Bangles 39.0 67 4 17.7 1 0 1 1 0
605 Brown, Bobby0001Bobby Brown 39.0 62 16 17.5 1 0 0 1 0
606 Jonas Brothers0001Jonas Brothers 39.0 39 39 20.0 0 1 0 0 0
607 Lumineers0001The Lumineers 39.0 39 39 23.0 0 1 0 0 0
608 Nirvana0001Nirvana 39.0 39 39 25.0 0 1 0 0 0
609 Foreigner0001Foreigner 38.7 47 28 18.7 0 1 2 0 0
610 Turner, Tina0001Tina Turner 38.6 80 5 16.7 2 3 2 1 1
611 Blondie0001Blondie 38.5 60 11 23.8 1 1 1 1 0
612 Morris, Maren0001Maren Morris 38.5 55 22 21.5 0 1 1 0 0
613 Social Distortion0001Social Distortion 38.5 51 26 28.0 0 1 1 0 0
614 Righteous Brothers0001The Righteous Brothers 38.4 77 5 18.0 2 1 0 2 0
615 Chesnutt, Mark0001Mark Chesnutt 38.3 68 13 17.3 2 2 3 2 0
616 Mendes, Sean0001Shawn Mendes 38.3 62 11 15.3 1 0 1 1 0
617 Swift, Taylor0001Taylor Swift 38.3 67 9 18.5 1 1 1 1 0
618 Bastille0001Bastille 38.0 38 38 20.0 0 1 0 0 0
619 Blue October0001Blue October 38.0 38 38 21.0 0 1 0 0 0
620 Kelly, R0001R. Kelly 38.0 59 21 21.0 0 3 2 0 0
621 Russell, Brenda0001Brenda Russell 38.0 38 38 21.0 0 1 0 0 0
622 Stylistics0001The Stylistics 38.0 38 38 18.0 0 1 0 0 0
623 Tamia0001Tamia 38.0 38 38 23.0 0 1 0 0 0
624 Astaire, Fred0001Fred Astaire 37.4 71 7 18.8 1 3 3 1 0
625 Usher0001Usher 37.3 80 5 17.7 1 1 0 0 1
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.