Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
551 Brandy0001Brandy 43.0 43 43 16.0 0 0 1 0 0
552 Duran Duran0001Duran Duran 43.0 43 43 17.0 0 0 1 0 0
553 Eilish, Billie0001Billie Eilish 43.0 51 35 21.0 0 1 1 0 0
554 Greenwood, Lee0001Lee Greenwood 43.0 43 43 25.0 0 0 1 0 0
555 Jackson, Michael and McCartney, Paul0001Michael Jackson & Paul McCartney 43.0 43 43 20.0 0 0 1 0 0
556 Moore, Mandy and Zachary Levi0001Mandy Moore & Zachary Levi 43.0 43 43 20.0 0 0 1 0 0
557 Murdock, Shirley0001Shirley Murdock 43.0 43 43 23.0 0 0 1 0 0
558 Newman, Randy0001Randy Newman 43.0 48 38 23.0 0 1 1 0 0
559 Purify, James and Bobby0001James and Bobby Purify 43.0 43 43 23.0 0 0 1 0 0
560 Williams, Deniece0001Deniece Williams 43.0 71 15 13.5 1 0 0 1 0
561 Young, Paul0001Paul Young 43.0 43 43 21.0 0 0 1 0 0
562 Bryan, Luke0001Luke Bryan 42.5 45 40 16.5 0 0 2 0 0
563 Mayer, John0001John Mayer 42.5 74 21 19.2 0 4 0 2 0
564 Spiral Starecase0001Spiral Starecase 42.5 67 18 17.5 1 0 0 1 0
565 Charice0001Charice 42.0 42 42 21.0 0 0 1 0 0
566 Clark, Gary Jr.0001Gary Clark, Jr. 42.0 42 42 17.0 0 0 1 0 0
567 Cross, Christopher0001Christopher Cross 42.0 42 42 20.0 0 0 1 0 0
568 Drake0001Drake 42.0 57 27 20.0 0 1 1 0 0
569 Fogelberg, Dan0001Dan Fogelberg 42.0 42 42 21.0 0 0 1 0 0
570 JoJo0001JoJo 42.0 42 42 21.0 0 0 1 0 0
571 Kroeger, Chad0001Chad Kroeger 42.0 42 42 21.0 0 0 1 0 0
572 Matthews, Dave Band0001Dave Matthews Band 42.0 42 42 24.0 0 0 1 0 0
573 Partridge Family0001The Partridge Family 42.0 42 42 24.0 0 0 1 0 0
574 Paul, Billy0001Billy Paul 42.0 42 42 18.0 0 0 1 0 0
575 Strait, George0001George Strait 42.0 47 37 20.0 0 1 1 0 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.