Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
526 Bareilles, Sara0001Sara Bareilles 44.0 54 24 20.3 0 1 2 0 0
527 Baxter, Les0001Les Baxter 44.0 77 5 19.0 1 1 0 2 0
528 Day, Bobby0001Bobby Day 44.0 61 27 23.5 0 1 0 1 0
529 Hamilton, Roy0001Roy Hamilton 44.0 77 5 19.0 1 1 0 2 0
530 Hibbler, Al0001Al Hibbler 44.0 77 5 19.0 1 1 0 2 0
531 Santana0001Santana 44.0 59 29 19.5 0 1 1 0 0
532 Sebastian, Gwen0001Gwen Sebastian 44.0 44 44 19.0 0 0 1 0 0
533 Stevens, Cat0001Cat Stevens 44.0 44 44 16.0 0 0 1 0 0
534 Supremes, The0001The Supremes 44.0 81 6 16.4 2 2 4 1 2
535 Tedeschi, Susan0001Susan Tedeschi 44.0 44 44 24.0 0 0 1 0 0
536 Williams, Robbie0001Robbie Williams 44.0 70 21 17.7 0 1 1 1 0
537 Ross, Diana0001Diana Ross 43.9 85 8 15.6 3 6 5 4 1
538 Clarkson, Kelly0001Kelly Clarkson 43.6 89 6 15.6 5 8 4 5 3
539 Cline, Patsy0001Patsy Cline 43.6 56 25 19.0 0 1 4 0 0
540 Sedaka, Neil0001Neil Sedaka 43.6 92 15 15.4 2 1 1 0 1
541 Adams, Ryan0001Ryan Adams 43.5 46 41 22.5 0 0 2 0 0
542 Gibb, Andy0001Andy Gibb 43.5 46 41 19.0 0 0 2 0 0
543 Goo Goo Dolls0001Goo Goo Dolls 43.5 56 31 20.0 0 1 1 0 0
544 Taylor, James0001James Taylor 43.4 81 15 17.8 2 2 3 2 1
545 Cole, Nat King0001Nat King Cole 43.3 70 14 18.1 1 4 4 3 0
546 Destiny's Child0001Destiny's Child 43.3 61 34 17.3 0 2 0 1 0
547 No Doubt0001No Doubt 43.2 58 15 20.0 1 1 3 0 0
548 Pink0001Pink 43.2 71 12 17.8 2 3 3 4 0
549 Diamond, Neil0001Neil Diamond 43.1 77 10 20.1 2 2 3 3 0
550 Aldean, Jason and Clarkson, Kelly0001Jason Aldean & Kelly Clarkson 43.0 43 43 25.0 0 0 1 0 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.