Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
476 DeGraw, Gavin0001Gavin DeGraw 47.0 82 10 19.8 1 0 5 1 1
477 Drifters0001The Drifters 47.0 50 43 19.3 0 0 4 0 0
478 Rose, Aniki Nona0001Aniki Nona Rose 47.0 47 47 21.0 0 0 1 0 0
479 Lauper, Cyndi0001Cyndi Lauper 46.8 75 15 18.5 1 3 5 4 0
480 Mars, Bruno0001Bruno Mars 46.8 80 14 18.0 1 3 2 3 1
481 Temptations0001The Temptations 46.8 87 6 17.1 3 3 4 2 3
482 Estefan, Gloria0001Gloria Estefan 46.8 72 17 18.9 1 4 5 2 0
483 Hill, Faith0001Faith Hill 46.7 82 20 17.7 0 6 2 2 2
484 Caldwell, Bobby0001Bobby Caldwell 46.5 51 42 17.5 0 0 2 0 0
485 Fray0001The Fray 46.5 87 22 19.8 0 3 0 0 1
486 Petty, Tom and Heartbreakers0001Tom Petty and the Heartbreakers 46.5 67 26 22.5 0 1 0 1 0
487 Hepburn, Audrey0001Audrey Hepburn 46.3 70 26 19.7 0 1 1 1 0
488 Williams, Andy0001Andy Williams 46.3 70 26 19.7 0 1 1 1 0
489 Hooters0001The Hooters 46.3 63 25 19.0 0 1 2 1 0
490 INOJ0001INOJ 46.3 63 25 19.0 0 1 2 1 0
491 Loaf, Meat0001Meat Loaf 46.3 59 35 18.5 0 2 2 0 0
492 Quietdrive0001Quietdrive 46.3 63 25 19.0 0 1 2 1 0
493 Wonder, Stevie0001Stevie Wonder 46.0 84 14 18.3 9 20 17 19 3
494 Box Tops0001The Box Tops 46.0 66 27 18.3 0 1 1 1 0
495 Corrs0001The Corrs 46.0 46 46 15.0 0 0 1 0 0
496 DeBarge0001DeBarge 46.0 46 46 24.0 0 0 1 0 0
497 Everett, Betty0001Betty Everett 46.0 46 46 14.0 0 0 1 0 0
498 Hebb, Bobby0001Bobby Hebb 46.0 46 46 15.0 0 0 1 0 0
499 Jackson, Freddie0001Freddie Jackson 46.0 46 46 18.0 0 0 1 0 0
500 Mary Mary0001Mary Mary 46.0 46 46 20.0 0 0 1 0 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.