Artists

[back to top] American Idol  Artists

Click on a column header to sort by that column.
# Artist Avg Rtg Hi Lo σ 0-19 20-39 40-59 60-79 80-100
451 Carey, Mariah0001Mariah Carey 48.2 82 14 19.7 2 4 8 3 2
452 Lovato, Demi0001Demi Lovato 48.1 73 15 20.8 1 1 4 2 0
453 Maroon 50001Maroon 5 48.1 83 4 19.8 1 2 5 2 1
454 Carnes, Kim0001Kim Carnes 48.0 48 48 24.0 0 0 1 0 0
455 Dorsey, Jimmy0001Jimmy Dorsey 48.0 48 48 25.0 0 0 1 0 0
456 Gaynor, Gloria0001Gloria Gaynor 48.0 72 23 17.6 0 2 2 1 0
457 Green, Pat0001Pat Green 48.0 48 48 23.0 0 0 1 0 0
458 Lewis, Leona0001Leona Lewis 48.0 82 14 15.5 1 0 0 0 1
459 Mraz, Jason0001Jason Mraz 48.0 84 29 19.4 0 3 2 1 1
460 Sang, Samantha0001Samantha Sang 48.0 61 35 19.0 0 1 0 1 0
461 Sebastian, Guy0001Guy Sebastian 48.0 48 48 13.0 0 0 1 0 0
462 Velazquez, Consuelo0001Consuelo Velazquez 48.0 48 48 25.0 0 0 1 0 0
463 Wright, Samuel E0001Samuel E. Wright 48.0 53 43 27.0 0 0 2 0 0
464 Ronstadt, Linda0001Linda Ronstadt 47.8 66 34 18.5 0 3 5 2 0
465 Stewart, Rod0001Rod Stewart 47.8 70 27 20.0 0 2 1 1 0
466 Anthony, Marc0001Marc Anthony 47.7 73 19 17.7 1 0 1 1 0
467 Branigan, Laura0001Laura Branigan 47.6 83 18 18.3 1 4 1 3 1
468 Richie, Lionel0001Lionel Richie 47.6 90 21 19.4 0 2 2 0 1
469 Art Of Noise And Tom Jones0001Art Of Noise & Tom Jones 47.5 56 39 21.0 0 1 1 0 0
470 Mae, Audra0001Audra Mae 47.5 56 39 25.0 0 1 1 0 0
471 Stone, Allen0001Allen Stone 47.5 51 44 19.0 0 0 2 0 0
472 Police0001The Police 47.4 79 10 18.8 2 2 0 4 0
473 Perry, Katy0001Katy Perry 47.3 72 7 19.9 1 1 2 3 0
474 Plain White Ts0001Plain White T's 47.3 67 27 20.8 0 1 2 1 0
475 Askew, Charlie0001Charlie Askew 47.0 47 47 24.0 0 0 1 0 0
WhatNotToSing.com copyright © 2007-2024, The WNTS Team.  All rights reserved.  Use of this website implies that you accept our Terms Of Use and Privacy Policy.  American Idol is a registered trademark of 19 TV Ltd.  We are not affiliated in any way with American Idol, Fox Television, FremantleMedia North America, or any of their parent or subsidiary companies.